The Reserve: Difference between revisions
From Zed Wiki
(→Zeds) |
No edit summary |
||
Line 33: | Line 33: | ||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=ScavengeRooms | ||
|fields=_pageName, OverallCap, WaitTime, MinSkillLevel, JobSkill, UnlockLevel, Location, Difficulty | |fields=_pageName, OverallCap, WaitTime, MinSkillLevel, JobSkill, UnlockLevel, Location, Difficulty | ||
|where=Location="loc_the_reserve" | |where=Location="loc_the_reserve" |
Revision as of 07:23, 10 July 2025
Travel Cost
Image | Item | Quantity | Take |
---|---|---|---|
![]() |
Fuel | 10 | Yes |
Zeds
Zed | Level | RespawnTime | Zone |
---|---|---|---|
Crawler | 1-30 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Zombie | 1-10 | 604,800 | 1 |
Zombie | 1-25 | 604,800 | 1 |
Zombie | 1-25 | 604,800 | 1 |
No results
Error: No field named "OverallCap" found for any of the specified database tables.
Actions
No results