Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
}} | }} | ||
=== | === Sub Zones === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName | |fields=_pageName=Name | ||
|where=Location="loc_military_base" | |where=Location="loc_military_base" | ||
|format=table | |format=table | ||
Revision as of 13:16, 10 July 2025
Travel Cost
| Image | Item | Quantity | Take |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| Zed | Level | RespawnTime | Zone |
|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead Corporal | 2-10 | 86,400 | 2 |
| Undead General | 2-10 | 86,400 | 3 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
| Undead Soldier | 2-10 | 86,400 | 2 |
No results
Sub Zones
| Name |
|---|
| Generals Lockbox |
| Secure Gatehouse |
| Vehicle Lockup |
