Thread: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | ||
|where=R.Codename="thread" | |where=R.Codename="thread" AND J.Location="city" | ||
|format=table | |format=table | ||
|headers=show | |headers=show | ||
|default=There are no ways to scavenge for this item. | |default=There are no ways to scavenge for this item. | ||
}} | }} | ||
=== Hunts === | === Hunts === | ||
Revision as of 15:02, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
| Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
| Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
| Zombie | Main Wall | Location | 1-100 | 1 | 5% |
| Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
| Zombie | Projection Room | Location | 1-100 | 1 | 5% |
| Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
Explore Location
| Location |
|---|
| Demolition Site |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Craft Camo Hat | Armour Bench |
| Craft Camo Pants | Armour Bench |
| Craft Camo Vest | Armour Bench |
| Craft Padded Pants | Armour Bench |
| Craft Padded Vest | Armour Bench |
| Craft Riot Helmet | Armour Bench |
| Craft Steel Fishing Rod | Crafting Bench |
| Craft Trekking Boots | Armour Bench |
| Create Bandage | Medical Bay |
| Create Med Kit | Medical Bay |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 100 | |||
| 100 | |||
| 30 | |||
| 30 | |||
| 50 |