Lockpick: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
=== Explore | === Explore Locations === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 76: | Line 76: | ||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='misc_lockpick' | | where=ScavengeJobRewards.Codename='misc_lockpick' AND Location != "city" | ||
| format=table | | format=table | ||
}} | }} | ||
Revision as of 15:12, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Alpha Amber | [[]] | Location | 1-100 | 1 | 100% |
| Amber King | [[]] | Location | 1-100 | 1 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 1 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 1 | 100% |
| Gamma Amber | [[]] | Location | 1-100 | 1 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 100% |
| Undead General | [[]] | Location | 1-100 | 1 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 1 | 100% |
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| Gas Station | city | job_scavenge | 1 |
| Hunters Shack | city | job_scavenge | 1 |