Animal Meat: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <noinclude>{{Food| Image = animal_meat| Codename = animal_meat| MoraleBoost = 50| Cooldown = 1800| BuyPrice = $100| SellPrice = $20| Weight = 1kg| Desc = No information known | ||
}} | }} | ||
{{Items | </noinclude>{{Items | ||
| Codename=animal_meat | | Codename=animal_meat | ||
| Type=Food | | Type=Food | ||
| Line 69: | Line 69: | ||
=== Explore | === Explore Locations === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 76: | Line 76: | ||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='animal_meat' | | where=ScavengeJobRewards.Codename='animal_meat' AND Location != "city" | ||
| format=table | | format=table | ||
}} | }} | ||
Revision as of 15:16, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
| Raging Zombie | Food Court | Location | 1-100 | 1 | 2% |
| Raging Zombie | Sports Store | Location | 1-100 | 1 | 2% |
| Undead General | [[]] | Location | 1-100 | 1 | 50% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 20% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
Explore Locations
| Location |
|---|
| Open Meadow |
| Open Meadow |
| Open Meadow |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Cooked Meat Blueprint | Grill |
Scavenges
This item is not used in any scavenge.