Water: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <noinclude>{{Materials| Image = water| Codename = water| BuyPrice = n/a| SellPrice = n/a| Weight = 0.5kg| Desc = No information known | ||
}} | }} | ||
{{Items | </noinclude>{{Items | ||
| Codename=water | | Codename=water | ||
| Type=Materials | | Type=Materials | ||
Revision as of 15:16, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Alpha Amber | [[]] | Location | 1-100 | 1 | 100% |
| Amber King | [[]] | Location | 1-100 | 1 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 1 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 1 | 100% |
| Gamma Amber | [[]] | Location | 1-100 | 1 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 100% |
| Undead General | [[]] | Location | 1-100 | 1 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 1 | 100% |
Explore Locations
No results
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Brew Beer | |
| Craft Battery | Tech Lab |
| Create Bandage | Medical Bay |
| Crystalize Water | |
| Mix Cement |
Scavenges
This item is not used in any scavenge.