Raging Zombie: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_raging_zombie" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
Line 86: | Line 86: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_raging_zombie" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. |
Revision as of 09:46, 11 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Raging Zombie |
Strength | 1320 |
Defense | 7925 |
Speed | 2641 |
Agility | 3962 |
Stat Scale | .0182 |
Max Life | 900 |
HP Scale | 0.01 |
Weakness | pistol |
Difficulty Rating | 6 |
Description | No information known |
Weak to
No weakness to Melee Weapons
Ranged Weapon | Type |
---|---|
Desert Eagle | pistol |
Handgun | pistol |
MP5 | pistol |
Revolver | pistol |
Spawns
City
Location |
---|
Food Court |
Sports Store |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 2-5 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Animal Meat | 1-100 | Medium Food | 2% |
![]() |
Beer | 1-100 | NPC Drop Random | 30% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 30% |
![]() |
Cloth | 1-100 | NPC Drop Random | 30% |
![]() |
Nails | 1-100 | NPC Drop Random | 30% |
![]() |
Wire | 1-100 | NPC Drop Random | 30% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 30% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 30% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 30% |
![]() |
Thread | 1-100 | NPC Drop Random | 30% |