Bloater: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_bloater" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
Line 92: | Line 92: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_bloater" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. |
Revision as of 09:46, 11 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Bloater |
Strength | 80 |
Defense | 360 |
Speed | 50 |
Agility | 50 |
Stat Scale | .1 |
Max Life | 800 |
HP Scale | 0.0075 |
Weakness | rifle |
Difficulty Rating | 3 |
Description | No information known |
Weak to
No weakness to Melee Weapons
Ranged Weapon | Type |
---|---|
AK-47 | rifle |
AK-74u | rifle |
L96 | rifle |
LR-300 | rifle |
M249 | rifle |
SMG | rifle |
Spawns
City
Location |
---|
Main Theater Room |
Maintenance Room |
Projection Room |
Ticket Booths |
Explore
This zed does not spawn in explorable locations.
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 3-6 | 1-100 | 100% |
![]() |
Fuel | 1 | 1-100 | 50% |
![]() |
Chocolate | 1-2 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 10% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 10% |
![]() |
Cloth | 1-100 | NPC Drop Random | 10% |
![]() |
Nails | 1-100 | NPC Drop Random | 10% |
![]() |
Wire | 1-100 | NPC Drop Random | 10% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 10% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 10% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 10% |
![]() |
Thread | 1-100 | NPC Drop Random | 10% |