Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Military Base| Codename=loc_military_base| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6| | <noinclude>{{Locations| Name=Military Base| Codename=loc_military_base| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6| Description = No information known | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Revision as of 12:23, 14 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 | |
| Undead Corporal | 2-10 | 86,400 | 2 | |
| Undead Corporal | 2-10 | 86,400 | 2 | |
| Undead General | 2-10 | 86,400 | 3 | |
| Undead Soldier | 2-10 | 86,400 | 2 | |
| Undead Soldier | 2-10 | 86,400 | 2 | |
| Undead Soldier | 2-10 | 86,400 | 2 |
No results
Sub Zones
| Name |
|---|
| Generals Lockbox |
| Secure Gatehouse |
| Vehicle Lockup |
