LR-300: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{WeaponsRanged| Image = lr_300| Codename = lr_300| Attack = 25| Accuracy = 90| Durability = Medium| AmmoType = rifle_ammo| Type = rifle| FireRate = 10-50| MaxAmmo = 50| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| | <noinclude>{{WeaponsRanged| Image = lr_300| Codename = lr_300| Attack = 25| Accuracy = 90| Durability = Medium| AmmoType = rifle_ammo| Type = rifle| FireRate = 10-50| MaxAmmo = 50| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=lr_300 | | Codename=lr_300 | ||
| Type=WeaponsRanged | | Type=WeaponsRanged | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 33: | Line 34: | ||
|} | |} | ||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="lr_300" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
Line 43: | Line 56: | ||
| where=BlueprintRewards.Codename = "lr_300" | | where=BlueprintRewards.Codename = "lr_300" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Latest revision as of 12:24, 14 July 2025
Information
Attribute | Value |
---|---|
Name | LR-300 |
Ammo | Rifle Ammo |
Fire Rate | 10-50 |
Max Ammo | 50 |
Attack | 25 |
Accuracy | 90 |
Durability | Medium |
Type | rifle |
Weight | 1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Car Factory | City | 1% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.