Animal Meat: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{Food| Image = animal_meat| Codename = animal_meat| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 50| Cooldown = 1800| BuyPrice = 100| SellPrice = 20| Weight = 1kg| Desc = No information known | <noinclude>{{Food| Image = animal_meat| Codename = animal_meat| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 50| Cooldown = 1800| BuyPrice = 100| SellPrice = 20| Weight = 1kg| Desc = No information known | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=animal_meat | | Codename=animal_meat | ||
| Type=Food | | Type=Food | ||
}} | }} | ||
</noinclude> | |||
== Information == | == Information == | ||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Revision as of 08:47, 14 July 2025
Information
| Attribute | Value |
|---|---|
| Name | Animal Meat |
| Weight | 1kg |
| Buy Value | $100 |
| Sell Value | $20 |
Use effects
| Attribute | Value |
|---|---|
| Morale | 50 |
Produced by
Crafting
No results
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|---|
| Raging Spitter | |
| Raging Zombie | |
| Undead General | |
| X-Bloater | |
| X-Spitter |
Explore Locations
| Location |
|---|
| Open Meadow |
| Open Meadow |
| Open Meadow |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Cooked Meat Blueprint | Grill |
Scavenges
This item is not used in any scavenge.