Cooked Perch: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
! No activate effects found | ! No activate effects found | ||
|} | |} | ||
== Extra Effects On Use == | == Extra Effects On Use == | ||
Line 41: | Line 42: | ||
| where=StatusEffectLink.LinkCodename="cooked_perch" | | where=StatusEffectLink.LinkCodename="cooked_perch" | ||
| format=table | | format=table | ||
| default=No extra effects | |||
}} | }} | ||
== Produced by == | == Produced by == | ||
Line 52: | Line 55: | ||
| where=BlueprintRewards.Codename = "cooked_perch" | | where=BlueprintRewards.Codename = "cooked_perch" | ||
| format=table | | format=table | ||
| default=Not craftable in stronghold | |||
}} | }} | ||
Revision as of 08:59, 14 July 2025
Information
Attribute | Value |
---|---|
Name | Cooked Perch |
Weight | 1kg |
Buy Value | $5,000 |
Sell Value | $1,000 |
Use effects
Attribute | - | No activate effects found |
---|
Extra Effects On Use
Name | Duration |
---|---|
Hardened Skin | 1,800 |
Produced by
Crafting
Blueprint | Building |
---|---|
Cooked Perch Blueprint | Grill |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.