Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 25: | Line 26: | ||
}} | }} | ||
=== | === Scavenge === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name, Zone | ||
|where=Location="loc_military_base" | |where=Location="loc_military_base" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | |||
=== Locks === | |||
{{#cargo_query: | |||
table=GateRooms,Locations | |||
| join on=GateRooms.Location=Locations.Codename | |||
| fields=GateRooms._pageName=Name, GateRooms.Zone | |||
| where=Locations.Codename='loc_military_base' | |||
| format=table | |||
}}<!-- ZC_CP_Autogen_End --> |
Revision as of 10:04, 22 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Undead Corporal | 2-10 | 86,400 | 2 | |
Undead Corporal | 2-10 | 86,400 | 2 | |
Undead Corporal | 2-10 | 86,400 | 2 | |
Undead General | 2-10 | 86,400 | 3 | |
Undead Soldier | 2-10 | 86,400 | 2 | |
Undead Soldier | 2-10 | 86,400 | 2 | |
Undead Soldier | 2-10 | 86,400 | 2 |
Scavenge
Name | Zone |
---|---|
Generals Lockbox | 3 |
Secure Gatehouse | 1 |
Vehicle Lockup | 2 |
Locks
Name | Zone |
---|---|
Enter Barracks | 1 |
Enter Generals Quarters | 2 |