Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
=== Potential Zed Encounters === | |||
=== Zeds === | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 23: | Line 24: | ||
|fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | |fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed, RoomNpcs.Level, NpcRooms.RespawnTime, NpcRooms.Zone | ||
|where=NpcRooms.Location="loc_military_base" | |where=NpcRooms.Location="loc_military_base" | ||
|group by=Zeds._pageName, RoomNpcs.Level | |||
|format=table | |format=table | ||
}} | }} | ||
Revision as of 10:11, 22 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
Zeds
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Undead Corporal | 2-10 | 86,400 | 2 | |
Undead General | 2-10 | 86,400 | 3 | |
Undead Soldier | 2-10 | 86,400 | 2 |
Scavenge
Name | Zone |
---|---|
Generals Lockbox | 3 |
Secure Gatehouse | 1 |
Vehicle Lockup | 2 |
Locks
Name | Zone |
---|---|
Enter Barracks | 1 |
Enter Generals Quarters | 2 |