Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=Construction Yard| Codename=loc_construction_yard| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6 | <noinclude>{{Locations| Name=Construction Yard| Codename=loc_construction_yard| WaitTime=0| TravelTime=1800| TravelTimeFormatted=00H 30M 00S| Difficulty=6 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 48: | Line 48: | ||
| fields=GateRooms._pageName=Name, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_construction_yard' | | where=Locations.Codename='loc_construction_yard' | ||
| format=table | |||
}}=== Outposts === | |||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(DISTINCT Outposts.Codename)=Count | |||
| where=Locations.Codename="loc_construction_yard" | |||
| group by=Outposts._pageName | |||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Revision as of 00:28, 30 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-50 | 604,800 | 1 | |
Undead Supervisor | 1-25 | 604,800 | 1 | |
Undead Supervisor | 1-30 | 604,800 | 2 | |
Undead Supervisor | 20-40 | 604,800 | 2 | |
Undead Workman | 1-25 | 604,800 | 1 | |
Undead Workman | 1-26 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Foundation Pit | 1 |
Lockbox | 3 |
Locks
Name | Zone |
---|---|
Secure Lockup Door | 1 |
Security Vault | 2 |
=== Outposts ===
Name | Count |
---|---|
Abandoned Forge | 1 |
Abandoned Scrapyard | 1 |
Advanced Refinery | 1 |
Building Works | 1 |
Explosives Factory | 1 |