Junkyard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
| where=Locations.Codename='loc_junkyard' | | where=Locations.Codename='loc_junkyard' | ||
| format=table | | format=table | ||
}}=== Outposts === | }} | ||
=== Outposts === | |||
{{#cargo_query: | {{#cargo_query: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
Revision as of 00:55, 30 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 30 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Frenzied Crawler | 1-30 | 86,400 | 2 | |
| Frenzied Spitter | 1-10 | 86,400 | 2 | |
| Raging Bloater | 1-10 | 86,400 | 1 | |
| Raging Crawler | 1-30 | 86,400 | 1 | |
| Raging Spitter | 1-10 | 86,400 | 1 | |
| X-Bloater | 1-30 | 86,400 | 3 | |
| X-Spitter | 1-10 | 86,400 | 3 |
Scavenge
| Name | Zone |
|---|---|
| Dumpsters | 1 |
| Pile of Old Tech | 3 |
| Vehicle Reclamation | 1 |
| White Goods | 2 |
Locks
| Name | Zone |
|---|---|
| Hack Security Door | 2 |
| Power Backup Generator | 1 |
Outposts
No results
