Open Meadow: Difference between revisions
From Zed Wiki
No edit summary |
|||
| Line 54: | Line 54: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | | join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | ||
| fields=Outposts._pageName=Name | | fields=Outposts._pageName=Name | ||
| where=Locations.Codename="loc_open_meadow" | | where=Locations.Codename="loc_open_meadow" | ||
| group by=Outposts._pageName | | group by=Outposts._pageName | ||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> | ||
Revision as of 01:05, 30 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 5 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
No results
Scavenge
| Name | Zone |
|---|---|
| Hunt Large Game | 1 |
| Hunt Small Game | 1 |
| Setup Quick Trap | 2 |
| Setup Trap | 2 |
Locks
| Name | Zone |
|---|---|
| Create Clearing | 1 |
Outposts
| Name |
|---|
| Abandoned Forge |
| Abandoned Iron Mine |
| Advanced Refinery |
| Fuel Pump |
| Hunting Shack |
