Research Facility: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | | join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | ||
| fields=Outposts._pageName=Name, COUNT( | | fields=Outposts._pageName=Name, COUNT(*)=Count | ||
| where=Locations.Codename="loc_research_facility" | | where=Locations.Codename="loc_research_facility" | ||
| group by=Outposts._pageName | | group by=Outposts._pageName | ||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 30 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Bloater | 1 | 345,600 | 1 | |
Crawler | 1 | 345,600 | 1 | |
Crawler | 1-10 | 345,600 | 1 | |
Frenzied Bloater | 1 | 345,600 | 1 | |
Frenzied Crawler | 1-10 | 345,600 | 2 | |
Frenzied Zombie | 1-15 | 345,600 | 2 | |
Horde Leader | 1 | 345,600 | 1 | |
Huge Bloater | 1 | 345,600 | 1 | |
Huge Bloater | 1-10 | 345,600 | 1 | |
Raging Bloater | 1 | 345,600 | 1 | |
Raging Crawler | 1-10 | 345,600 | 2 | |
Raging Zombie | 1-10 | 345,600 | 1 | |
Spitter | 1-10 | 345,600 | 1 | |
Undead Soldier | 1 | 345,600 | 1 |
Scavenge
Name | Zone |
---|---|
Secure Chemical Storage | 1 |
Serum Lockbox | 2 |
Locks
Name | Zone |
---|---|
Serum Storage | 1 |
Outposts
Name | Count |
---|---|
Abandoned Forge | 6 |
Abandoned Iron Mine | 6 |
Advanced Refinery | 6 |