Military Base: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
table=Locations, ItemFilterLink, Outposts | table=Locations, ItemFilterLink, Outposts | ||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | | join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | ||
| fields=Outposts._pageName=Name, COUNT( | | fields=Outposts._pageName=Name, COUNT(*)=Count | ||
| where=Locations.Codename="loc_military_base" | | where=Locations.Codename="loc_military_base" | ||
| group by=Outposts._pageName | | group by=Outposts._pageName | ||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> | ||
Revision as of 01:21, 31 July 2025
Travel Cost
| Image | Item | Quantity | Consumed |
|---|---|---|---|
![]() |
Fuel | 25 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
| _ | Zed | Level | RespawnTime | Zone |
|---|---|---|---|---|
| Undead Corporal | 2-10 | 86,400 | 2 | |
| Undead General | 2-10 | 86,400 | 3 | |
| Undead Soldier | 2-10 | 86,400 | 2 |
Scavenge
| Name | Zone |
|---|---|
| Generals Lockbox | 3 |
| Secure Gatehouse | 1 |
| Vehicle Lockup | 2 |
Locks
| Name | Zone |
|---|---|
| Enter Barracks | 1 |
| Enter Generals Quarters | 2 |
Outposts
| Name | Count |
|---|---|
| Abandoned Forge | 3 |
| Abandoned Scrapyard | 12 |
| Advanced Refinery | 3 |
| Building Works | 18 |
| Explosives Factory | 28 |
