Chop Wood: Difference between revisions
From Zed Wiki
(Created page with "<noinclude>{{ScavengeRooms| Name=Chop Wood| Codename=job_logging_camp_chop_wood_2| Location=loc_logging_camp| Zone=2| WaitTime=0| SkillLevel=0| MinSkillLevel=30| JobSkill=scavenging| DisableChance=1| CooldownTimer=0| ActionType= }} </noinclude><noinclude>{{ScavengeJobItems | JobCodename=job_logging_camp_chop_wood_2 | ReqType=item_default | Codename=steel_hatchet | Qty=1 | TakeItem=No }}{{ScavengeJobItems | JobCodename=job_logging_camp_chop_wood_2 | ReqType=item_default |...") |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Chop Wood| Codename= | <noinclude>{{ScavengeRooms| Name=Chop Wood| Codename=job_logging_camp_chop_wood| Location=loc_logging_camp| Zone=1| WaitTime=0| SkillLevel=0| MinSkillLevel=20| JobSkill=scavenging| DisableChance=1| CooldownTimer=0| ActionType= | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_logging_camp_chop_wood | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename= | | Codename=hatchet | ||
| Qty=1 | | Qty=1 | ||
| TakeItem=No | | TakeItem=No | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_logging_camp_chop_wood | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
Line 14: | Line 14: | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename= | | JobCodename=job_logging_camp_chop_wood | ||
| ReqType=item | | ReqType=item | ||
| Codename=craft_log | | Codename=craft_log | ||
| Chance=100 | | Chance=100 | ||
| Qty= | | Qty=7-15 | ||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> | ||
</noinclude> | </noinclude> | ||
Line 27: | Line 27: | ||
| join on=ScavengeRooms.Location=Locations.Codename | | join on=ScavengeRooms.Location=Locations.Codename | ||
| fields=Locations._pageName | | fields=Locations._pageName | ||
| where=ScavengeRooms.Codename=' | | where=ScavengeRooms.Codename='job_logging_camp_chop_wood' | ||
| format=list | | format=list | ||
| delimiter=, | | delimiter=, | ||
Line 40: | Line 40: | ||
| join on=ScavengeJobItems.Codename=Items.Codename | | join on=ScavengeJobItems.Codename=Items.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', ScavengeJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity | | fields=CONCAT('https://www.zed.city/items/', ScavengeJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity | ||
| where=JobCodename=' | | where=JobCodename='job_logging_camp_chop_wood' | ||
| format=table | | format=table | ||
| order by=ScavengeJobItems.Codename | | order by=ScavengeJobItems.Codename | ||
Line 52: | Line 52: | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | ||
| where=LootTableLink.LinkCodename=" | | where=LootTableLink.LinkCodename="job_logging_camp_chop_wood" | ||
|format=table | |format=table | ||
}} | }} | ||
Line 61: | Line 61: | ||
| join on=ScavengeJobRewards.Codename=Items.Codename | | join on=ScavengeJobRewards.Codename=Items.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | ||
| where=JobCodename=' | | where=JobCodename='job_logging_camp_chop_wood' | ||
| format=table | | format=table | ||
| order by=ScavengeJobRewards.Codename | | order by=ScavengeJobRewards.Codename | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Latest revision as of 20:14, 5 August 2025
Location
This action is located in Logging Camp.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Hatchet | 1 |
![]() |
Immunity | 2 |
Rewards
No results
Extra Loot
Image | Item | Quantity | Drop Rate |
---|---|---|---|
![]() |
Logs | 7-15 | 100% |