Meat Cleaver: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 102: | Line 102: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='weapon_meat_cleaver' AND Location != "city" | | where=ScavengeJobRewards.Codename='weapon_meat_cleaver' AND Location != "city" | ||
| Locations._pageName | | group by=Locations._pageName | ||
| format=table | | format=table | ||
}} | }} |
Latest revision as of 23:21, 5 August 2025
Information
Attribute | Value |
---|---|
Name | Meat Cleaver |
Attack | 45 |
Accuracy | 70 |
Durability | Medium |
Type | bladed |
Weight | 1kg |
Buy Value | $11,000 |
Sell Value | $2,800 |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.