Revolver: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 108: | Line 108: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='revolver' AND Location != "city" | | where=ScavengeJobRewards.Codename='revolver' AND Location != "city" | ||
| Locations._pageName | | group by=Locations._pageName | ||
| format=table | | format=table | ||
}} | }} |
Latest revision as of 23:22, 5 August 2025
Information
Attribute | Value |
---|---|
Name | Revolver |
Ammo | Pistol Ammo |
Fire Rate | 1-6 |
Max Ammo | 6 |
Attack | 60 |
Accuracy | 60 |
Durability | Medium |
Type | pistol |
Weight | 1kg |
Buy Value | N/A |
Sell Value | N/A |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
Job | Location | Drop Rate | Qty |
---|---|---|---|
Car Factory | City | 1% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
_ | Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.