Forest: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeJobs| Name=Forest| Codename=job_scavenge_forest| Type=job_scavenge| LastUpdated= | <noinclude>{{ScavengeJobs| Name=Forest| Codename=job_scavenge_forest| Type=job_scavenge| LastUpdated=1755629535| Location=city| SkillLevel=0| MinSkillLevel=0| JobSkill=woodcutting| WaitTime=0| OverallCap=100| Descripton=undefined| GameEvent= | ||
}} | }} | ||
</noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | </noinclude><!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{ScavengeJobItems | ||
Line 24: | Line 24: | ||
| LinkType=ScavengeJobs | | LinkType=ScavengeJobs | ||
| Chance=10 | | Chance=10 | ||
}}=== Requirements === | }}{{ScavengeJobRewards | ||
| JobCodename=job_scavenge_forest | |||
| ReqType=item | |||
| Codename=lumberjack_gloves | |||
| Chance=<1 | |||
| Qty=1 | |||
}}=== Requirements === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobItems, Items | tables=ScavengeJobItems, Items |
Latest revision as of 17:57, 22 August 2025
Requirements
Image | Item | Qty | Consumed |
---|---|---|---|
![]() |
Hatchet | 1 | No |
![]() |
Immunity | 2 | Yes |
Rewards
Note: Rewards at 100% can still mean you don't get loot at the start due to your skill efficiency being below that of this particular action. Repeating actions in the same skill (e.g. mining) increase your efficiency for that skill.
Image | Reward | Qty | Drop Rate |
---|---|---|---|
![]() |
Logs | 5-10 | 100% |
![]() |
Lumberjack Gloves | 1 | <1% |
Extra Loot
Image | Item | Table | Drop Rate |
---|---|---|---|
![]() |
Arrows | Scavenge Random | 12.5% |
![]() |
Barley Seeds | Scavenge Random | 12.5% |
![]() |
Nails | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Dirty Water | Scavenge Random | 12.5% |
![]() |
Fuel | Scavenge Random | 12.5% |