Shops: Difference between revisions
From Zed Wiki
No edit summary |
|||
| Line 3: | Line 3: | ||
{{#cargo_query: | {{#cargo_query: | ||
|tables=ShopRestock=SR, Items=I | |tables=ShopRestock=SR, Items=I | ||
|join on SR.ItemCodename = I.Codename | |join on=SR.ItemCodename = I.Codename | ||
|fields=I._pageName=Title, I.Type, SR.StoreId, SR.Codename, SR.ItemCodename, SR.Qty, SR.MaxQty, SR.RestockWait, CONCAT('https://www.zed.city/items/', SR.ItemCodename, '.png')=Image | |fields=I._pageName=Title, I.Type, SR.StoreId, SR.Codename, SR.ItemCodename, SR.Qty, SR.MaxQty, SR.RestockWait, CONCAT('https://www.zed.city/items/', SR.ItemCodename, '.png')=Image | ||
|where=I.Codename=SR.ItemCodename and SR.StoreId="store_blackmarket" | |where=I.Codename=SR.ItemCodename and SR.StoreId="store_blackmarket" | ||
Revision as of 19:29, 4 November 2025
Blackmarket
| Title | Type | StoreId | Codename | ItemCodename | Qty | MaxQty | RestockWait | Image |
|---|---|---|---|---|---|---|---|---|
| Armoured Pants | DefenseLegs | store_blackmarket | blackmarket_restock_5 | defense_armoured_pants | 1 | 2 | 2628000 | ![]() |
| Hide | Materials | store_blackmarket | blackmarket_restock_7 | hide | 1500 | 1500 | 2628000 | ![]() |
| Iron Bar | Materials | store_blackmarket | blackmarket_restock_3 | iron_bar | 1500 | 1500 | 2628000 | ![]() |
| L96 | WeaponsRanged | store_blackmarket | blackmarket_restock_1 | l96 | 1 | 1 | 2628000 | ![]() |
| Logs | Materials | store_blackmarket | blackmarket_restock_2 | craft_log | 1500 | 1500 | 2628000 | ![]() |
| M249 | WeaponsRanged | store_blackmarket | blackmarket_restock_6 | m249 | 1 | 2 | 2628000 | ![]() |
| Soldier Boots | DefenseFeet | store_blackmarket | blackmarket_restock_4 | defense_soldier_boots | 1 | 2 | 2628000 | ![]() |
| Splicer | Misc | store_blackmarket | blackmarket_restock_8 | splicer | 1 | 10 | 2628000 | ![]() |







