Carp: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Fish| Image = carp| Codename = carp| BuyPrice = $ | <!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Fish| Image = carp| Codename = carp| BuyPrice = $50| SellPrice = $12| Weight = 0.25kg| Desc = No information known | ||
}} | }} | ||
{{Items | |||
| Codename=carp | |||
| Type=Fish | |||
}} | |||
==Produced by== | |||
===Scavenges=== | |||
{{#cargo_query: | |||
tables=ScavengeJobRewards=R,ScavengeJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |||
|where=R.Codename="carp" | |||
|format=table | |||
|headers=show | |||
|default=There are no ways to scavenge for this item. | |||
}} | |||
===Hunts=== | |||
{{#cargo_query: | |||
tables=HuntingJobRewards=R,HuntingJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |||
|where=R.Codename="carp" | |||
|format=table | |||
|headers=show | |||
|default=There are no guaranteed hunting locations for this item. | |||
}} | |||
==Zeds== | |||
<table class="cargoTable noMerge sortable jquery-tablesorter"> | |||
<tr> | |||
<th>Zed</th> | |||
<th>Area</th> | |||
<th>Level</th> | |||
<th>Qty</th> | |||
<th>Chance</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=ZedLoot,Zeds,HuntingJobNpcs,HuntingJobs | |||
|join on=ZedLoot.ZedCodename=Zeds.Codename, | |||
Zeds.Codename=HuntingJobNpcs.Codename, | |||
HuntingJobNpcs.JobCodename=HuntingJobs.Codename | |||
|fields=Zeds._pageName=Zed, HuntingJobs._pageName=Area, ZedLoot.Level, ZedLoot.Qty, Concat(ZedLoot.Chance,"%")=Chance | |||
|where=ZedLoot.Codename="carp" | |||
|format=template | |||
|template=ZedLootRow | |||
|named args=yes | |||
|default= | |||
}} | |||
{{#cargo_query: | |||
tables=LootTable,LootTableItem,LootTableLink,Zeds,HuntingJobNpcs,HuntingJobs | |||
|join on=LootTableItem.LootTableCodename=LootTable.Codename, | |||
LootTable.Codename=LootTableLink.Codename, | |||
LootTableLink.LinkCodename=Zeds.Codename, | |||
Zeds.Codename=HuntingJobNpcs.Codename, | |||
HuntingJobNpcs.JobCodename=HuntingJobs.Codename | |||
|fields=Zeds._pageName=Zed, HuntingJobs._pageName=Area, LootTableLink.Level, LootTableItem.Qty, Concat(LootTableLink.Chance,"%")=Chance | |||
|where=LootTableItem.Codename="carp" | |||
|format=template | |||
|template=ZedLootRow | |||
|named args=yes | |||
|default= | |||
}} | |||
</table> | |||
==Consumed by== | |||
== Crafting Blueprints == | |||
{{#cargo_query: | |||
tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | |||
| join on=BlueprintItems.BlueprintCodename=ItemBlueprints.Codename, | |||
ItemBlueprints.ItemType=BuildingBlueprintList.Codename, | |||
BuildingBlueprintList.BuildingCodename=Buildings.Codename | |||
| fields=ItemBlueprints._pageName=Recipe, IF(Buildings.Name='', 'Stronghold', Buildings._pageName)=Building | |||
| where=BlueprintItems.Codename="carp" | |||
}} | |||
===Scavenges=== | |||
{{#cargo_query: | |||
tables=ScavengeJobItems=R,ScavengeJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, J.Location, J.Type, R.Qty | |||
|where=R.Codename="carp" | |||
|format=table | |||
|headers=show | |||
|default=This item is not used in any scavenge. | |||
}} | |||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Revision as of 03:59, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Zed | Area | Level | Qty | Chance | |
---|---|---|---|---|---|
Crawler | Arcade Office | Location | 21-40 | 3-6 | 5% |
Crawler | Armory | Location | 21-40 | 3-6 | 5% |
Crawler | Concession Stand | Location | 21-40 | 3-6 | 5% |
Crawler | Courtyard | Location | 21-40 | 3-6 | 5% |
Crawler | Darkened Restrooms | Location | 21-40 | 3-6 | 5% |
Crawler | Foyer | Location | 21-40 | 3-6 | 5% |
Crawler | Hall of Mirrors | Location | 21-40 | 3-6 | 5% |
Crawler | Maintenance Room | Location | 21-40 | 3-6 | 5% |
Crawler | Projection Room | Location | 21-40 | 3-6 | 5% |
Frenzied Crawler | Dining Area | Location | 21-40 | 3-6 | 100% |
Frenzied Crawler | Restrooms | Location | 21-40 | 3-6 | 100% |
Undead Corporal | Barracks | Location | 21-40 | 3-6 | 5% |
Undead General | Generals Quarters | Location | 21-40 | 3-6 | 5% |
[[]] | [[]] | Location | 1 | ||
[[]] | [[]] | Location | 1 | 100% | |
[[]] | [[]] | Location | 1 | 100% | |
[[]] | [[]] | Location | 1 | 100% |
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Cooked Carp Blueprint | Grill |
Scavenges
This item is not used in any scavenge.