Oil Refinery: Difference between revisions
From Zed City Wiki
(Created page with "<noinclude>{{Locations| Name=Oil Refinery| Codename=loc_oil_refinery| WaitTime=0| TravelTime=2700| TravelTimeFormatted=00H 45M 00S| Difficulty=7 }} </noinclude>{{LocationJobItems | JobCodename=loc_oil_refinery | ReqType=item_default | Codename=fuel | Qty=55 | TakeItem=Yes }}=== Travel Cost === {{#cargo_query: table=LocationJobItems,Items | join on=LocationJobItems.Codename=Items.Codename | fields=CONCAT('https://www.zed.city/items/', LocationJobItems.Codename, '.png')=Im...") |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:loc_oil_refinery}} | |||
{{# | |||
}} | |||
Latest revision as of 00:16, 13 September 2026

Overview
| Attribute | Value |
|---|---|
| Category | Medium |
| Difficulty | 7 / 10 |
| One-way travel time | 45 minutes |
| Travel cost | 55 × Fuel |
Zone 1
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Extract Fuel Can | Scavenge | 30 seconds | 1 × Rad Immunity; 3 × Oil | Fuel × 1 (100%) |
| Refine Oil | Scavenge | 30 seconds | 1 × Rad Immunity; 3 × Oil | Fuel × 1 (100%) |
| Large Refinery | Scavenge | 2 minutes 30 seconds | 4 × Rad Immunity; 15 × Oil | Fuel × 5 (100%) |
| Search Around | Scavenge | Instant | 2 × Rad Immunity | Fuel × 1-2 (100%); Oil × 1-2 (50%); Bolts × 1-2 (50%); Cloth × 1 (50%); Blue access pass × 1 (4%) |
| Bypass Security Door | Zone unlock (opens Zone 2) | 5 minutes | 1 × Splicer | None |
Zone 2
| Activity | Type | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|
| Oil Refinery NPC 2 | Combat | Instant | None | Undead Workman |
| Oil Refinery NPC 2-2 | Combat | Instant | None | Undead Supervisor |
| Oil Refinery NPC 2-3 | Combat | Instant | None | Undead Workman |
| Search for Materials | Scavenge | Instant | 2 × Rad Immunity | Fuel × 1 (100%); Bolts × 5-10 (100%); Tin Plate × 1 (10%); Tape × 1 (5%); Cloth × 1 (100%) |
| Access Hidden Armourer | Zone unlock (opens Zone 3) | 2 minutes 30 seconds | 10,000 × Money | None |
Zone 3
| Activity | Type | Action time | Cost | Required equipment |
|---|---|---|---|---|
| Quick armour analysis | Item modification | 30 seconds | 5,000 × Money | 1 × Head / Legs / Feet / Body |
| Add small pocket | Item modification | 2 minutes | 5 × Cloth | 1 × Head / Legs / Feet / Body |
| Add medium pocket | Item modification | 2 minutes | 10 × Thread | 1 × Head / Legs / Feet / Body |
| Add large pocket | Item modification | 2 minutes | 10 × Thread; 2 × Double Lining; 2 × Nimble Lining | 1 × Head / Legs / Feet / Body |
Zone 4
| Activity | Type | Action time | Cost | Required equipment |
|---|---|---|---|---|
| Quick tool analysis | Item modification | 30 seconds | 15,000 × Money | 1 × Equipment |
| Minor Mining Bonus | Item modification | 2 minutes | 10 × Alloy Bar | 1 × Body / Feet / Legs / Head |
| Minor Woodcutting Bonus | Item modification | 2 minutes | 50 × Steel | 1 × Body / Feet / Legs / Head |
Outposts
None.