Industrial Foundry: Difference between revisions
From Zed City Wiki
(Created page with "<noinclude>{{Locations| Name=Industrial Foundry| Codename=loc_industrial_foundry| WaitTime=0| TravelTime=4800| TravelTimeFormatted=01H 20M 00S| Difficulty=0 }} </noinclude>{{LocationJobItems | JobCodename=loc_industrial_foundry | ReqType=item_default | Codename=fuel | Qty=60 | TakeItem=Yes }}=== Travel Cost === {{#cargo_query: table=LocationJobItems,Items | join on=LocationJobItems.Codename=Items.Codename | fields=CONCAT('https://www.zed.city/items/', LocationJobItems.Co...") |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:loc_industrial_foundry}} | |||
{{# | |||
}} | |||
Latest revision as of 00:16, 13 September 2026

Overview
| Attribute | Value |
|---|---|
| Category | Hard |
| Difficulty | 0 / 10 |
| One-way travel time | 1 hour 20 minutes |
| Travel cost | 60 × Fuel |
Zone 1
| Activity | Type | Unlock requirement | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|---|
| Search Outside Dumpsters | Scavenge | Scavenging level 25 | 5 seconds | 2 × Rad Immunity | Flux × 1-2 (100%); Cement × 1 (25%); Broken Remote × 1 (25%); Golden Key × 1 (1%); Craft Agility Dojo × 1 (0.21%); Craft Defense Dojo × 1 (0.21%); Craft Speed Dojo × 1 (0.21%); Craft Strength Dojo × 1 (0.21%); Craft Grand Tapestry × 1-4 (3.29%); Craft Grand Fireplace × 1-2 (0.83%); Craft Grand Table × 1-2 (0.83%) |
| Search outside lockup | Scavenge | Scavenging level 25 | 5 seconds | 5 × Rad Immunity; 1 × Silver key | Brick × 5-25 (100%); Cement × 1-10 (25%); Broken Remote × 2-5 (25%); Golden Key × 1 (5%); Minor Crafting Steel Mask × 1 (10%); Minor Mining Steel Mask × 1 (10%); Minor Lucky Steel Mask × 1 (1%); Major Mining Steel Mask × 1 (1%); Major Crafting Steel Mask × 1 (1%); Major Lucky Steel Mask × 1 (0.1%) |
| Picklock Main Doors | Zone unlock (opens Zone 2) | None | 5 minutes | 1 × Lockpick | None |
Zone 2
Zone 3
| Activity | Type | Action time | Cost |
|---|---|---|---|
| Repair Control Unit | Zone unlock (opens Zone 4) | 10 minutes | 1 × Computer Board |
| Repair Toolbench | Zone unlock (opens Zone 4) | 10 minutes | 1 × Advanced Tools; 100 × Steel |
| Fire Up Forge | Zone unlock (opens Zone 4) | 10 minutes | 10 × Fuel |
Zone 4
| Activity | Type | Unlock requirement | Action time | Cost | Rewards / encounters |
|---|---|---|---|---|---|
| Forge Short Rebar (1x) | Scavenge | Forging level 25 | 4 hours | 5 × Rad Immunity; 10 × Alloy Bar | Rebar × 1 (100%) |
| Forge Standard Rebar (2x) | Scavenge | Forging level 50 | 4 hours | 2 × Rad Immunity; 20 × Alloy Bar | Rebar × 2 (100%) |
| Forge Long Rebar (4x) | Scavenge | Forging level 65 | 4 hours | 1 × Rad Immunity; 35 × Alloy Bar | Rebar × 4 (100%) |
| Forge Industrial Rebar (5x) | Scavenge | Forging level 80 | 4 hours | 2 × Rad Immunity; 40 × Alloy Bar | Rebar × 5 (100%) |
| Search Around Forge | Scavenge | Scavenging level 50 | Instant | 3 × Rad Immunity | Steel × 1 (100%); Rebar × 1 (5%); Alloy Bar × 1 (5%); Golden Key × 1 (0.5%); Car Parts × 1 (100%); Broken Remote × 1 (50%); Tincture × 1 (5%) |
Outposts
None.