Wire: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Materials| Image = wire| Codename = craft_wire| BuyPrice = n/a| SellPrice = n/a| Weight = | <!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Materials| Image = wire| Codename = craft_wire| BuyPrice = n/a| SellPrice = n/a| Weight = 0.25kg| Desc = No information known | ||
}} | }} | ||
{{Items | |||
| Codename=craft_wire | |||
| Type=Materials | |||
}} | |||
==Produced by== | |||
===Scavenges=== | |||
{{#cargo_query: | |||
tables=ScavengeJobRewards=R,ScavengeJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |||
|where=R.Codename="craft_wire" | |||
|format=table | |||
|headers=show | |||
|default=There are no ways to scavenge for this item. | |||
}} | |||
===Hunts=== | |||
{{#cargo_query: | |||
tables=HuntingJobRewards=R,HuntingJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |||
|where=R.Codename="craft_wire" | |||
|format=table | |||
|headers=show | |||
|default=There are no guaranteed hunting locations for this item. | |||
}} | |||
==Zeds== | |||
<table class="cargoTable noMerge sortable jquery-tablesorter"> | |||
<tr> | |||
<th>Zed</th> | |||
<th>Area</th> | |||
<th>Level</th> | |||
<th>Qty</th> | |||
<th>Chance</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=ZedLoot,Zeds,HuntingJobNpcs,HuntingJobs | |||
|join on=ZedLoot.ZedCodename=Zeds.Codename, | |||
Zeds.Codename=HuntingJobNpcs.Codename, | |||
HuntingJobNpcs.JobCodename=HuntingJobs.Codename | |||
|fields=Zeds._pageName=Zed, HuntingJobs._pageName=Area, ZedLoot.Level, ZedLoot.Qty, Concat(ZedLoot.Chance,"%")=Chance | |||
|where=ZedLoot.Codename="craft_wire" | |||
|format=template | |||
|template=ZedLootRow | |||
|named args=yes | |||
|default= | |||
}} | |||
{{#cargo_query: | |||
tables=LootTable,LootTableItem,LootTableLink,Zeds,HuntingJobNpcs,HuntingJobs | |||
|join on=LootTableItem.LootTableCodename=LootTable.Codename, | |||
LootTable.Codename=LootTableLink.Codename, | |||
LootTableLink.LinkCodename=Zeds.Codename, | |||
Zeds.Codename=HuntingJobNpcs.Codename, | |||
HuntingJobNpcs.JobCodename=HuntingJobs.Codename | |||
|fields=Zeds._pageName=Zed, HuntingJobs._pageName=Area, LootTableLink.Level, LootTableItem.Qty, Concat(LootTableLink.Chance,"%")=Chance | |||
|where=LootTableItem.Codename="craft_wire" | |||
|format=template | |||
|template=ZedLootRow | |||
|named args=yes | |||
|default= | |||
}} | |||
</table> | |||
==Consumed by== | |||
== Crafting Blueprints == | |||
{{#cargo_query: | |||
tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | |||
| join on=BlueprintItems.BlueprintCodename=ItemBlueprints.Codename, | |||
ItemBlueprints.ItemType=BuildingBlueprintList.Codename, | |||
BuildingBlueprintList.BuildingCodename=Buildings.Codename | |||
| fields=ItemBlueprints._pageName=Recipe, IF(Buildings.Name='', 'Stronghold', Buildings._pageName)=Building | |||
| where=BlueprintItems.Codename="craft_wire" | |||
}} | |||
===Scavenges=== | |||
{{#cargo_query: | |||
tables=ScavengeJobItems=R,ScavengeJobs=J | |||
|join on=R.JobCodename=J.Codename | |||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, J.Location, J.Type, R.Qty | |||
|where=R.Codename="craft_wire" | |||
|format=table | |||
|headers=show | |||
|default=This item is not used in any scavenge. | |||
}} | |||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Revision as of 04:00, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Zed | Area | Level | Qty | Chance | |
---|---|---|---|---|---|
Raging Crawler | Armory | Location | 1-20 | 1 | 2.5% |
Raging Crawler | Armory | Location | 21-40 | 1 | 5% |
Raging Crawler | Armory | Location | 41-60 | 1 | 10% |
Raging Crawler | Central Atrium | Location | 1-20 | 1 | 2.5% |
Raging Crawler | Central Atrium | Location | 21-40 | 1 | 5% |
Raging Crawler | Central Atrium | Location | 41-60 | 1 | 10% |
Raging Crawler | Parking Lot | Location | 1-20 | 1 | 2.5% |
Raging Crawler | Parking Lot | Location | 21-40 | 1 | 5% |
Raging Crawler | Parking Lot | Location | 41-60 | 1 | 10% |
Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
Zombie | Main Wall | Location | 1-100 | 1 | 5% |
Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
Zombie | Projection Room | Location | 1-100 | 1 | 5% |
Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
[[]] | [[]] | Location | 1 | ||
Bloater | Main Theater Room | Location | 1-100 | 1 | 10% |
Bloater | Maintenance Room | Location | 1-100 | 1 | 10% |
Bloater | Projection Room | Location | 1-100 | 1 | 10% |
Bloater | Ticket Booths | Location | 1-100 | 1 | 10% |
Crawler | Arcade Office | Location | 1-100 | 1 | 3% |
Crawler | Armory | Location | 1-100 | 1 | 3% |
Crawler | Concession Stand | Location | 1-100 | 1 | 3% |
Crawler | Courtyard | Location | 1-100 | 1 | 3% |
Crawler | Darkened Restrooms | Location | 1-100 | 1 | 3% |
Crawler | Foyer | Location | 1-100 | 1 | 3% |
Crawler | Hall of Mirrors | Location | 1-100 | 1 | 3% |
Crawler | Maintenance Room | Location | 1-100 | 1 | 3% |
Crawler | Projection Room | Location | 1-100 | 1 | 3% |
Frenzied Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
Frenzied Bloater | Sewage Plant | Location | 1-100 | 1 | 10% |
Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 1 | 10% |
Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 3% |
Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 3% |
Frenzied Spitter | Overpass | Location | 1-100 | 1 | 15% |
Frenzied Spitter | Sector-Z | Location | 1-100 | 1 | 15% |
Frenzied Zombie | Kitchen Area | Location | 1-100 | 1 | 5% |
Frenzied Zombie | Wine Cellar | Location | 1-100 | 1 | 5% |
Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
Raging Crawler | Armory | Location | 1-100 | 1 | 30% |
Raging Crawler | Central Atrium | Location | 1-100 | 1 | 30% |
Raging Crawler | Parking Lot | Location | 1-100 | 1 | 30% |
Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 15% |
Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
Raging Zombie | Food Court | Location | 1-100 | 1 | 30% |
Raging Zombie | Sports Store | Location | 1-100 | 1 | 30% |
Spitter | Main Theater Room | Location | 1-100 | 1 | 15% |
Spitter | Main Wall | Location | 1-100 | 1 | 15% |
Spitter | Ticket Booths | Location | 1-100 | 1 | 15% |
Undead Corporal | Barracks | Location | 1-100 | 1 | 3% |
Undead Soldier | Barracks | Location | 1-100 | 1 | 3% |
Undead Soldier | Main Wall | Location | 1-100 | 1 | 3% |
Undead Supervisor | [[]] | Location | 1-100 | 1 | 5% |
Undead Workman | [[]] | Location | 1-100 | 1 | 5% |
X-Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
Zombie | Main Wall | Location | 1-100 | 1 | 5% |
Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
Zombie | Projection Room | Location | 1-100 | 1 | 5% |
Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Craft Bow | Crafting Bench |
Craft Wooden Fishing Rod | Crafting Bench |
Recycle Wire |
Scavenges
This item is not used in any scavenge.