Undead General: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | |||
{| class=" | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | |||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
Revision as of 06:28, 10 July 2025
Stats
| Attribute | Value |
|---|---|
| Name | Undead General |
| Codename | npc_undead_general |
| Strength | 1320 |
| Defense | 7925 |
| Speed | 2641 |
| Agility | 3962 |
| Stat Scale | 2 |
| Max Life | 5000 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 6 |
| Description | No information known |
== Standard Loot ==
| Item | Qty | Level | Chance |
|---|---|---|---|
| Carp | 3-6 | 21-40 | 5% |
| Chocolate | 3-6 | 1-20 | 5% |
| Zed Juice | 1-3 | 1-100 | 100% |
| L96 | 1 | 1-100 | 1% |
Extra Loot