Undead Chicken: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| Chance=50 | | Chance=50 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 42: | Line 43: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 54: | Line 55: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 06:39, 10 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Undead Chicken |
Strength | 5 |
Defense | 5 |
Speed | 10 |
Agility | 10 |
Stat Scale | 0 |
Max Life | 100 |
HP Scale | 0 |
Weakness | blunt |
Difficulty Rating | 1 |
Description | No information known |
Standard Loot
No results
Extra Loot
_pageName | Level | Table | Chance |
---|---|---|---|
1-100 | Easter loot | 100% | |
1-100 | Easter loot | 100% | |
1-100 | Easter loot | 100% | |
1-100 | Easter loot | 100% | |
1-100 | Easter loot | 100% | |
1-100 | Easter loot Rare | 50% | |
1-100 | Easter loot Rare | 50% | |
1-100 | Easter loot Rare | 50% | |
1-100 | Easter loot Rare | 50% | |
1-100 | Easter loot Rare | 50% |