Undead Corporal: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 72: | Line 73: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 84: | Line 85: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: |
Revision as of 06:39, 10 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Undead Corporal |
Strength | 2000 |
Defense | 2200 |
Speed | 300 |
Agility | 300 |
Stat Scale | 2 |
Max Life | 500 |
HP Scale | .05 |
Weakness | bladed |
Difficulty Rating | 5 |
Description | No information known |
Standard Loot
Item | Qty | Level | Chance |
---|---|---|---|
Carp | 3-6 | 21-40 | 5% |
Chocolate | 3-6 | 1-20 | 5% |
Zed Juice | 1-3 | 1-100 | 100% |
M249 | 1 | 1-100 | 5% |
Craft Padded Pants | 1 | 1-100 | 20% |
Craft Padded Vest | 1 | 1-100 | 20% |
Extra Loot
_pageName | Level | Table | Chance |
---|---|---|---|
Beer | 1-100 | NPC Drop Random | 3% |
Canned Food | 1-100 | NPC Drop Random | 3% |
Cloth | 1-100 | NPC Drop Random | 3% |
Dirty Water | 1-100 | NPC Drop Random | 3% |
E-Cola | 1-100 | NPC Drop Random | 3% |
Iron Ore | 1-100 | NPC Drop Random | 3% |
Nails | 1-100 | NPC Drop Random | 3% |
Thread | 1-100 | NPC Drop Random | 3% |
Wire | 1-100 | NPC Drop Random | 3% |