Undead Soldier: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Stats == | == Information == | ||
=== Stats === | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
| Line 84: | Line 85: | ||
|} | |} | ||
== Standard Loot == | === Standard Loot === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 96: | Line 97: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 06:39, 10 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Undead Soldier |
| Strength | 1000 |
| Defense | 1200 |
| Speed | 300 |
| Agility | 300 |
| Stat Scale | 2 |
| Max Life | 500 |
| HP Scale | .05 |
| Weakness | bladed |
| Difficulty Rating | 5 |
| Description | No information known |
Standard Loot
| Item | Qty | Level | Chance |
|---|---|---|---|
| Chocolate | 3-6 | 1-20 | 5% |
| Zed Juice | 1-3 | 1-100 | 100% |
| Craft Padded Vest | 1 | 1-100 | 10% |
| Craft Trekking Boots | 1 | 1-100 | 10% |
| Craft Camo Vest | 1 | 1-100 | 10% |
| Craft Camo Hat | 1 | 1-100 | 10% |
| Craft Camo Pants | 1 | 1-100 | 10% |
Extra Loot