Reclaim Zone: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| Qty=10 | | Qty=10 | ||
| TakeItem=true | | TakeItem=true | ||
}}== Travel Cost == | }}=== Travel Cost === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=LocationJobItems,Items | table=LocationJobItems,Items | ||
| Line 16: | Line 16: | ||
| order by=LocationJobItems.Codename | | order by=LocationJobItems.Codename | ||
}} | }} | ||
== Zeds == | === Zeds === | ||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
| Line 32: | Line 32: | ||
}} | }} | ||
== Actions == | === Actions === | ||
{{#cargo_query: | {{#cargo_query: | ||
table= | table=ScavengeRooms | ||
|fields=_pageName | |fields=_pageName | ||
|where=Location="loc_reclaim_zone" | |where=Location="loc_reclaim_zone" | ||
|format=table | |format=table | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> | ||
Revision as of 07:41, 10 July 2025
Travel Cost
| Image | Item | Quantity | Take |
|---|---|---|---|
![]() |
Fuel | 10 | Yes |
Zeds
| Zed | Level | RespawnTime | Zone |
|---|---|---|---|
| Crawler | 1-30 | 604,800 | 1 |
| Crawler | 1-30 | 604,800 | 1 |
| Crawler | 1-30 | 604,800 | 1 |
| Zombie | 1-10 | 604,800 | 1 |
| Zombie | 1-10 | 604,800 | 1 |
| Zombie | 1-10 | 604,800 | 1 |
No results
Actions
| _pageName |
|---|
| Bulk Goods Lockup |
| Scrap Pile |
