Red River: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
=== Rewards === | === Rewards === | ||
{{#cargo_query: | |||
tables=LootTableItem,LootTable,Items,LootTableLink | |||
| join on = LootTable.Codename = LootTableItem.LootTableCodename, | |||
LootTableItem.Codename = Items.Codename, | |||
LootTableLink.Codename = LootTable.Codename | |||
| fields=Items._pageName, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | |||
| where=LootTableLink.LinkCodename="job_reserve_red_river" | |||
|format=table | |||
}} | |||
=== Extra Loot=== | |||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeJobRewards,Items | table=ScavengeJobRewards,Items |
Revision as of 08:06, 10 July 2025
Location
This action is located in The Reserve.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Immunity | 1 |
![]() |
Steel Fishing Rod | 1 |
Rewards
_pageName | Level | Table | Chance |
---|---|---|---|
Angelfish | Fishing Loot Tier 2 | 100% | |
Bass | Fishing Loot Tier 2 | 100% | |
Carp | Fishing Loot Tier 2 | 100% | |
Perch | Fishing Loot Tier 2 | 100% | |
Sandfish | Fishing Loot Tier 2 | 100% |
Extra Loot
Image | Item | Quantity |
---|---|---|
![]() |
Giant Pufferfish | 1 |