Red River: Difference between revisions
From Zed Wiki
No edit summary |
|||
Line 51: | Line 51: | ||
=== Rewards === | === Rewards === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=LootTableItem,LootTable,Items,LootTableLink | tables=LootTableItem,LootTable,Items,LootTableLink | ||
Line 57: | Line 56: | ||
LootTableItem.Codename = Items.Codename, | LootTableItem.Codename = Items.Codename, | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=Items._pageName, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | ||
| where=LootTableLink.LinkCodename="job_reserve_red_river" | | where=LootTableLink.LinkCodename="job_reserve_red_river" | ||
|format=table | |format=table | ||
Line 71: | Line 70: | ||
| order by=ScavengeJobRewards.Codename | | order by=ScavengeJobRewards.Codename | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Revision as of 08:12, 10 July 2025
Location
This action is located in The Reserve.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Immunity | 1 |
![]() |
Steel Fishing Rod | 1 |
Rewards
Image | Item | Table | Chance |
---|---|---|---|
![]() |
Angelfish | Fishing Loot Tier 2 | 100% |
![]() |
Bass | Fishing Loot Tier 2 | 100% |
![]() |
Carp | Fishing Loot Tier 2 | 100% |
![]() |
Perch | Fishing Loot Tier 2 | 100% |
![]() |
Sandfish | Fishing Loot Tier 2 | 100% |
Extra Loot
Image | Item | Quantity |
---|---|---|
![]() |
Giant Pufferfish | 1 |