Processing Plant Loot: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| Codename=craft_wire | | Codename=craft_wire | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_processing_plant | | LootTableCodename=loottable_processing_plant | ||
| Codename=craft_scrap | | Codename=craft_scrap | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_processing_plant | | LootTableCodename=loottable_processing_plant | ||
| Codename=tarp | | Codename=tarp | ||
| Qty=1 | | Qty=1 | ||
| Chance=33. | | Chance=33.33 | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Revision as of 08:42, 10 July 2025