Items: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==List of items and their attributes== | ==List of items and their attributes== | ||
'''''(Name of item, category, buying and selling price, accuracy, damage, defence, description, effect)''''' | |||
===Weapons=== | ===Weapons=== | ||
Baseball bat, WEAPON, buy $25, Sell $10, Accuracy 18. Damage 57. | '''Baseball bat''', WEAPON, buy $25, Sell $10, Accuracy 18. Damage 57. | ||
Baton, WEAPON, buy $1,000, Sell $500, Accuracy 25. Damage 65. | '''Baton''', WEAPON, buy $1,000, Sell $500, Accuracy 25. Damage 65. | ||
Spear, WEAPON, buy $250, Sell $100, Accuracy 22. Damage 55. | '''Spear''', WEAPON, buy $250, Sell $100, Accuracy 22. Damage 55. | ||
Switchblade, WEAPON, buy $5,000, Sell $2,500, Accuracy 28. Damage 70. | '''Switchblade''', WEAPON, buy $5,000, Sell $2,500, Accuracy 28. Damage 70. | ||
Wrench, WEAPON, buy $10,000, Sell $3,500, Accuracy 38. Damage 45. | '''Wrench''', WEAPON, buy $10,000, Sell $3,500, Accuracy 38. Damage 45. | ||
===Armour=== | ===Armour=== | ||
Army Helmet, ARMOUR (HEAD), buy $10,000, Sell $7,500, Defence 5. | '''Army Helmet''', ARMOUR (HEAD), buy $10,000, Sell $7,500, Defence 5. | ||
Cloth Jacket, ARMOUR (BODY), buy $ N/A, Sell $ N/A, Defence 5. | '''Cloth Jacket''', ARMOUR (BODY), buy $ N/A, Sell $ N/A, Defence 5. | ||
Cloth Pants, ARMOUR (LEGS), buy $ N/A, Sell $ N/A, Defence 5. | '''Cloth Pants''', ARMOUR (LEGS), buy $ N/A, Sell $ N/A, Defence 5. | ||
===Resources=== | ===Resources=== | ||
Barley, RESOURCE, buy N/A, Sell N/A, | '''Barley''', RESOURCE, buy N/A, Sell N/A, | ||
Barley Seeds, RESOURCE, buy N/A, Sell N/A, | '''Barley Seeds''', RESOURCE, buy N/A, Sell N/A, | ||
Cloth, RESOURCE, buy $, Sell $, | '''Cloth''', RESOURCE, buy $, Sell $, | ||
Dirty Water, RESOURCE, buy N/A, Sell N/A, | '''Dirty Water''', RESOURCE, buy N/A, Sell N/A, | ||
Iron bar, RESOURCE, buy $, Sell $, | '''Iron bar''', RESOURCE, buy $, Sell $, | ||
Iron Ore, RESOURCE, buy $, Sell $, | '''Iron Ore''', RESOURCE, buy $, Sell $, | ||
Logs, RESOURCE, buy $, Sell $, | '''Logs''', RESOURCE, buy $, Sell $, | ||
Nails, RESOURCE, buy $, Sell $, | '''Nails''', RESOURCE, buy $, Sell $, | ||
Scrap, RESOURCE, buy $, Sell $, | '''Scrap''', RESOURCE, buy $, Sell $, | ||
Thread, RESOURCE, buy N/A, Sell N/A, ‘’a long thin strands of cotton used in sewin’’ | '''Thread''', RESOURCE, buy N/A, Sell N/A, ‘’a long thin strands of cotton used in sewin’’ | ||
Water, RESOURCE, buy N/A, Sell N/A, | '''Water''', RESOURCE, buy N/A, Sell N/A, | ||
Zed Juice, RESOURCE, buy $, Sell $, ’’made by carefully crushing the head of Zeds between two rocks.’’ | '''Zed Juice''', RESOURCE, buy $, Sell $, ’’made by carefully crushing the head of Zeds between two rocks.’’ | ||
===Medical=== | ===Medical=== | ||
Bandage, MEDICAL (CONSUMABLE), buy $, Sell $, Effect: Reduce recovery time by 10 minutes, increases life by 10 and medical cooldown by 5 minutes. | '''Bandage''', MEDICAL (CONSUMABLE), buy $, Sell $, Effect: Reduce recovery time by 10 minutes, increases life by 10 and medical cooldown by 5 minutes. | ||
Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 1 hour, increases life by 50 and medical cooldown by 30 minutes. | '''Med Kit''', MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 1 hour, increases life by 50 and medical cooldown by 30 minutes. | ||
Small Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 30 minutes, increases life by 20 and medical cooldown by 10 minutes. | '''Small Med Kit''', MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 30 minutes, increases life by 20 and medical cooldown by 10 minutes. | ||
===Boosters=== | ===Boosters=== | ||
Beers, ALCOHOL (CONSUMABLE), buy $, Sell $, Effect: Increases rad immunity by 1 and booster cooldown by 1 hour. | '''Beers''', ALCOHOL (CONSUMABLE), buy $, Sell $, Effect: Increases rad immunity by 1 and booster cooldown by 1 hour. | ||
Canned Food, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 25 and booster cooldown by 30 minutes. | '''Canned Food''', FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 25 and booster cooldown by 30 minutes. | ||
Carp, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 75 and booster cooldown by 30 minutes. | '''Carp''', FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 75 and booster cooldown by 30 minutes. | ||
e-Cola, ENERGY DRINK (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases energy by 25 and booster cooldown by 2 hours. | '''e-Cola''', ENERGY DRINK (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases energy by 25 and booster cooldown by 2 hours. | ||
Perch, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 50 and booster cooldown by 30 minutes. | '''Perch''', FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 50 and booster cooldown by 30 minutes. | ||
Vodka, ALCOHOL (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases rad immunity by 2 and booster cooldown by 1 hour. | '''Vodka''', ALCOHOL (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases rad immunity by 2 and booster cooldown by 1 hour. | ||
===Mutations=== | ===Mutations=== | ||
Not available in game at the moment. | '''Not available in game at the moment'''. | ||
===Equipment=== | ===Equipment=== | ||
Pickaxe, EQUIPMENT, buy N/A, Sell N/A, | '''Pickaxe''', EQUIPMENT, buy N/A, Sell N/A, |
Revision as of 15:00, 27 April 2023
List of items and their attributes
(Name of item, category, buying and selling price, accuracy, damage, defence, description, effect)
Weapons
Baseball bat, WEAPON, buy $25, Sell $10, Accuracy 18. Damage 57.
Baton, WEAPON, buy $1,000, Sell $500, Accuracy 25. Damage 65.
Spear, WEAPON, buy $250, Sell $100, Accuracy 22. Damage 55.
Switchblade, WEAPON, buy $5,000, Sell $2,500, Accuracy 28. Damage 70.
Wrench, WEAPON, buy $10,000, Sell $3,500, Accuracy 38. Damage 45.
Armour
Army Helmet, ARMOUR (HEAD), buy $10,000, Sell $7,500, Defence 5.
Cloth Jacket, ARMOUR (BODY), buy $ N/A, Sell $ N/A, Defence 5.
Cloth Pants, ARMOUR (LEGS), buy $ N/A, Sell $ N/A, Defence 5.
Resources
Barley, RESOURCE, buy N/A, Sell N/A,
Barley Seeds, RESOURCE, buy N/A, Sell N/A,
Cloth, RESOURCE, buy $, Sell $,
Dirty Water, RESOURCE, buy N/A, Sell N/A,
Iron bar, RESOURCE, buy $, Sell $,
Iron Ore, RESOURCE, buy $, Sell $,
Logs, RESOURCE, buy $, Sell $,
Nails, RESOURCE, buy $, Sell $,
Scrap, RESOURCE, buy $, Sell $,
Thread, RESOURCE, buy N/A, Sell N/A, ‘’a long thin strands of cotton used in sewin’’
Water, RESOURCE, buy N/A, Sell N/A,
Zed Juice, RESOURCE, buy $, Sell $, ’’made by carefully crushing the head of Zeds between two rocks.’’
Medical
Bandage, MEDICAL (CONSUMABLE), buy $, Sell $, Effect: Reduce recovery time by 10 minutes, increases life by 10 and medical cooldown by 5 minutes.
Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 1 hour, increases life by 50 and medical cooldown by 30 minutes.
Small Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 30 minutes, increases life by 20 and medical cooldown by 10 minutes.
Boosters
Beers, ALCOHOL (CONSUMABLE), buy $, Sell $, Effect: Increases rad immunity by 1 and booster cooldown by 1 hour.
Canned Food, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 25 and booster cooldown by 30 minutes.
Carp, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 75 and booster cooldown by 30 minutes.
e-Cola, ENERGY DRINK (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases energy by 25 and booster cooldown by 2 hours.
Perch, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 50 and booster cooldown by 30 minutes.
Vodka, ALCOHOL (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases rad immunity by 2 and booster cooldown by 1 hour.
Mutations
Not available in game at the moment.
Equipment
Pickaxe, EQUIPMENT, buy N/A, Sell N/A,