Flux: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
==Produced by== | == Produced by == | ||
===Scavenges=== | === Scavenges === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobRewards=R,ScavengeJobs=J | tables=ScavengeJobRewards=R,ScavengeJobs=J | ||
| Line 19: | Line 19: | ||
}} | }} | ||
===Hunts=== | === Hunts === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=HuntingJobRewards=R,HuntingJobs=J | tables=HuntingJobRewards=R,HuntingJobs=J | ||
| Line 30: | Line 30: | ||
}} | }} | ||
==Zeds== | == Zeds == | ||
<table class="cargoTable noMerge sortable jquery-tablesorter"> | <table class="cargoTable noMerge sortable jquery-tablesorter"> | ||
<tr> | <tr> | ||
| Line 68: | Line 68: | ||
== | === Explore Location=== | ||
== Crafting Blueprints == | {{#cargo_query: | ||
table=ScavengeJobRewards,ScavengeRooms,Locations | |||
| join on=ScavengeRooms.Location=Locations.Codename, | |||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | |||
| fields=Locations._pageName=Location | |||
| where=ScavengeJobRewards.Codename='gun_powder' | |||
| format=table | |||
}} | |||
== Consumed by == | |||
=== Crafting Blueprints === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | tables=BlueprintItems, ItemBlueprints, BuildingBlueprintList, Buildings | ||
| Line 81: | Line 93: | ||
===Scavenges=== | === Scavenges === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=ScavengeJobItems=R,ScavengeJobs=J | tables=ScavengeJobItems=R,ScavengeJobs=J | ||
Revision as of 14:55, 10 July 2025
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| 100% | 1 | ||
| 100% | 1-2 | ||
| 100% | 1-2 | ||
| 100% | 3 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| [[]] | [[]] | Location | 1 | ||
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 100% | |
| [[]] | [[]] | Location | 1 | 100% | |
| [[]] | [[]] | Location | 1 | 50% | |
| [[]] | [[]] | Location | 2 | 10% | |
| [[]] | [[]] | Location | 2 | 100% | |
| [[]] | [[]] | Location | 2 | 25% | |
| [[]] | [[]] | Location | 3 | 10% | |
| [[]] | [[]] | Location | 3 | 100% | |
| [[]] | [[]] | Location | 3 | 25% | |
| [[]] | [[]] | Location | 1-100 | 2 | 15% |
| [[]] | [[]] | Location | 1-100 | 3 | 15% |
| Alpha Amber | [[]] | Location | 1-100 | 10 | 100% |
| Alpha Amber | [[]] | Location | 1-100 | 12 | 100% |
| Alpha Amber | [[]] | Location | 1-100 | 15 | 100% |
| Alpha Amber | [[]] | Location | 1-100 | 7 | 100% |
| Amber King | [[]] | Location | 1-100 | 10 | 100% |
| Amber King | [[]] | Location | 1-100 | 12 | 100% |
| Amber King | [[]] | Location | 1-100 | 15 | 100% |
| Amber King | [[]] | Location | 1-100 | 7 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 10 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 12 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 15 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 7 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 10 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 12 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 15 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 7 | 100% |
| Bloater | Main Theater Room | Location | 1-100 | 1 | 10% |
| Bloater | Maintenance Room | Location | 1-100 | 1 | 10% |
| Bloater | Projection Room | Location | 1-100 | 1 | 10% |
| Bloater | Ticket Booths | Location | 1-100 | 1 | 10% |
| Crawler | Arcade Office | Location | 1-100 | 1 | 3% |
| Crawler | Armory | Location | 1-100 | 1 | 3% |
| Crawler | Concession Stand | Location | 1-100 | 1 | 3% |
| Crawler | Courtyard | Location | 1-100 | 1 | 3% |
| Crawler | Darkened Restrooms | Location | 1-100 | 1 | 3% |
| Crawler | Foyer | Location | 1-100 | 1 | 3% |
| Crawler | Hall of Mirrors | Location | 1-100 | 1 | 3% |
| Crawler | Maintenance Room | Location | 1-100 | 1 | 3% |
| Crawler | Projection Room | Location | 1-100 | 1 | 3% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 2 | 5% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 3 | 5% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 2 | 5% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 3 | 5% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 2 | 5% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 3 | 5% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 3% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 3% |
| Frenzied Spitter | Overpass | Location | 1-100 | 1 | 15% |
| Frenzied Spitter | Sector-Z | Location | 1-100 | 1 | 15% |
| Frenzied Zombie | Kitchen Area | Location | 1-100 | 1 | 5% |
| Frenzied Zombie | Kitchen Area | Location | 1-100 | 2 | 5% |
| Frenzied Zombie | Kitchen Area | Location | 1-100 | 3 | 5% |
| Frenzied Zombie | Wine Cellar | Location | 1-100 | 1 | 5% |
| Frenzied Zombie | Wine Cellar | Location | 1-100 | 2 | 5% |
| Frenzied Zombie | Wine Cellar | Location | 1-100 | 3 | 5% |
| Gamma Amber | [[]] | Location | 1-100 | 10 | 100% |
| Gamma Amber | [[]] | Location | 1-100 | 12 | 100% |
| Gamma Amber | [[]] | Location | 1-100 | 15 | 100% |
| Gamma Amber | [[]] | Location | 1-100 | 7 | 100% |
| Lurcher | [[]] | Location | 1-100 | 1 | 50% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Crawler | Armory | Location | 1-100 | 1 | 30% |
| Raging Crawler | Central Atrium | Location | 1-100 | 1 | 30% |
| Raging Crawler | Parking Lot | Location | 1-100 | 1 | 30% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 15% |
| Raging Zombie | Food Court | Location | 1-100 | 1 | 30% |
| Raging Zombie | Sports Store | Location | 1-100 | 1 | 30% |
| Spitter | Main Theater Room | Location | 1-100 | 1 | 15% |
| Spitter | Main Wall | Location | 1-100 | 1 | 15% |
| Spitter | Ticket Booths | Location | 1-100 | 1 | 15% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 3% |
| Undead Corporal | [[]] | Location | 1-100 | 10 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 12 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 15 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 7 | 100% |
| Undead General | [[]] | Location | 1-100 | 10 | 100% |
| Undead General | [[]] | Location | 1-100 | 12 | 100% |
| Undead General | [[]] | Location | 1-100 | 15 | 100% |
| Undead General | [[]] | Location | 1-100 | 7 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 3% |
| Undead Soldier | Main Wall | Location | 1-100 | 10 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 12 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 15 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 7 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 5% |
| Undead Supervisor | [[]] | Location | 1-100 | 10 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 12 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 15 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 7 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 5% |
| Undead Workman | [[]] | Location | 1-100 | 10 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 12 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 15 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 7 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| X-Bloater | Sector-Z | Location | 1-100 | 10 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 12 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 15 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 2 | 25% |
| X-Bloater | Sector-Z | Location | 1-100 | 3 | 25% |
| X-Bloater | Sector-Z | Location | 1-100 | 7 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
| X-Spitter | Sector-Z | Location | 1-100 | 10 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 12 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 15 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 2 | 25% |
| X-Spitter | Sector-Z | Location | 1-100 | 3 | 25% |
| X-Spitter | Sector-Z | Location | 1-100 | 7 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 10 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 12 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 15 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 7 | 100% |
| Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
| Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
| Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
| Zombie | Main Wall | Location | 1-100 | 1 | 5% |
| Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
| Zombie | Projection Room | Location | 1-100 | 1 | 5% |
| Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
Explore Location
| Location |
|---|
| Demolition Site |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Craft Advanced Tools | Materials Bench |
| Craft Pro Fishing Rod | Crafting Bench |
| Craft Steel Hatchet | Crafting Bench |
| Craft Steel Pickaxe | Crafting Bench |
Scavenges
This item is not used in any scavenge.