Logs: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | ||
|where=R.Codename="craft_log" | |where=R.Codename="craft_log" AND J.Location="city" | ||
|format=table | |format=table | ||
|headers=show | |headers=show | ||
|default=There are no ways to scavenge for this item. | |default=There are no ways to scavenge for this item. | ||
}} | }} | ||
=== Hunts === | === Hunts === | ||
Revision as of 15:03, 10 July 2025
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Forest | City | 100% | 5-10 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Alpha Amber | [[]] | Location | 1-100 | 5 | 100% |
| Amber King | [[]] | Location | 1-100 | 5 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 5 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 5 | 100% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Gamma Amber | [[]] | Location | 1-100 | 5 | 100% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
| Undead Corporal | [[]] | Location | 1-100 | 5 | 100% |
| Undead General | [[]] | Location | 1-100 | 5 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 5 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 5 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 5 | 100% |
| X-Bloater | Sector-Z | Location | 1-100 | 5 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 5 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 5 | 100% |
Explore Location
| Location |
|---|
| Demolition Site |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Build Farm | |
| Build Materials Bench | Empty |
| Burn Coal | Furnace |
| Burn Logs | |
| Craft Arrows | Crafting Bench |
| Craft Baseball Bat | Crafting Bench |
| Craft Bow | Crafting Bench |
| Craft Fire Axe | Weapon Bench |
| Craft Hatchet | Crafting Bench |
| Craft Pickaxe | Crafting Bench |
| Craft Planks | Materials Bench |
| Craft Spear | Crafting Bench |
| Craft Steel Hatchet | Crafting Bench |
| Craft Steel Pickaxe | Crafting Bench |
| Craft Wooden Fishing Rod | Crafting Bench |
| Handmade Blueprint | Weapon Bench |
| Sawnoff Blueprint | Weapon Bench |
| Scuff Shotgun Blueprint | Weapon Bench |
| Shotgun Blueprint | Weapon Bench |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 125 |