Beer: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Chance, R.Qty | ||
|where=R.Codename="beer" | |where=R.Codename="beer" AND J.Location="city" | ||
|format=table | |format=table | ||
|headers=show | |headers=show | ||
|default=There are no ways to scavenge for this item. | |default=There are no ways to scavenge for this item. | ||
}} | }} | ||
=== Hunts === | === Hunts === | ||
Revision as of 15:03, 10 July 2025
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| Hunters Shack | City | 1% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| Bloater | Main Theater Room | Location | 1-100 | 1 | 10% |
| Bloater | Maintenance Room | Location | 1-100 | 1 | 10% |
| Bloater | Projection Room | Location | 1-100 | 1 | 10% |
| Bloater | Ticket Booths | Location | 1-100 | 1 | 10% |
| Crawler | Arcade Office | Location | 1-100 | 1 | 3% |
| Crawler | Armory | Location | 1-100 | 1 | 3% |
| Crawler | Concession Stand | Location | 1-100 | 1 | 3% |
| Crawler | Courtyard | Location | 1-100 | 1 | 3% |
| Crawler | Darkened Restrooms | Location | 1-100 | 1 | 3% |
| Crawler | Foyer | Location | 1-100 | 1 | 3% |
| Crawler | Hall of Mirrors | Location | 1-100 | 1 | 3% |
| Crawler | Maintenance Room | Location | 1-100 | 1 | 3% |
| Crawler | Projection Room | Location | 1-100 | 1 | 3% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 3% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 3% |
| Frenzied Spitter | Overpass | Location | 1-100 | 1 | 15% |
| Frenzied Spitter | Sector-Z | Location | 1-100 | 1 | 15% |
| Frenzied Zombie | Kitchen Area | Location | 1-100 | 1 | 5% |
| Frenzied Zombie | Wine Cellar | Location | 1-100 | 1 | 5% |
| Lurcher | [[]] | Location | 1-100 | 1 | 50% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Crawler | Armory | Location | 1-100 | 1 | 30% |
| Raging Crawler | Central Atrium | Location | 1-100 | 1 | 30% |
| Raging Crawler | Parking Lot | Location | 1-100 | 1 | 30% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 15% |
| Raging Zombie | Food Court | Location | 1-100 | 1 | 30% |
| Raging Zombie | Sports Store | Location | 1-100 | 1 | 30% |
| Spitter | Main Theater Room | Location | 1-100 | 1 | 15% |
| Spitter | Main Wall | Location | 1-100 | 1 | 15% |
| Spitter | Ticket Booths | Location | 1-100 | 1 | 15% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 3% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 3% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 5% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 5% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
| Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
| Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
| Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
| Zombie | Main Wall | Location | 1-100 | 1 | 5% |
| Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
| Zombie | Projection Room | Location | 1-100 | 1 | 5% |
| Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
Explore Location
| Location |
|---|
| Demolition Site |
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.