Scrap: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 76: | Line 76: | ||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename=' | | where=ScavengeJobRewards.Codename='craft_scrap' | ||
| format=table | | format=table | ||
}} | }} | ||
Revision as of 15:08, 10 July 2025
Produced by
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| Gas Station | City | 100% | 10 |
| Scrapyard | City | 100% | 3-7 |
| Scrapyard | City | 50% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| [[]] | [[]] | Location | 1 | ||
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 100% | |
| [[]] | [[]] | Location | 1 | 50% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 10% | |
| [[]] | [[]] | Location | 10 | 100% | |
| [[]] | [[]] | Location | 10 | 100% | |
| [[]] | [[]] | Location | 10 | 25% | |
| [[]] | [[]] | Location | 10 | 25% | |
| [[]] | [[]] | Location | 100 | 10% | |
| [[]] | [[]] | Location | 100 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 10% | |
| [[]] | [[]] | Location | 2-3 | 100% | |
| [[]] | [[]] | Location | 2-3 | 100% | |
| [[]] | [[]] | Location | 2-3 | 25% | |
| [[]] | [[]] | Location | 2-3 | 25% | |
| [[]] | [[]] | Location | 50 | 10% | |
| [[]] | [[]] | Location | 50 | 10% | |
| [[]] | [[]] | Location | 1-100 | 100 | 25% |
| [[]] | [[]] | Location | 1-100 | 50 | 25% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 100 | 10% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 50 | 10% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 100 | 10% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 50 | 10% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 100 | 10% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 50 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 10% |
| Frenzied Spitter | Overpass | Location | 1-100 | 100 | 20% |
| Frenzied Spitter | Overpass | Location | 1-100 | 50 | 20% |
| Frenzied Spitter | Sector-Z | Location | 1-100 | 100 | 20% |
| Frenzied Spitter | Sector-Z | Location | 1-100 | 50 | 20% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 5% |
| Undead General | [[]] | Location | 1-100 | 100 | 50% |
| Undead General | [[]] | Location | 1-100 | 50 | 50% |
| X-Bloater | Sector-Z | Location | 1-100 | 100 | 25% |
| X-Bloater | Sector-Z | Location | 1-100 | 50 | 25% |
| X-Spitter | Sector-Z | Location | 1-100 | 100 | 30% |
| X-Spitter | Sector-Z | Location | 1-100 | 50 | 30% |
Explore Location
| Location |
|---|
| Data Center |
| Junkyard |
| Junkyard |
| Reclaim Zone |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| AK-47 Blueprint | Weapon Bench |
| Craft Wooden Fishing Rod | Crafting Bench |
| Desert Eagle Blueprint | Weapon Bench |
| Extract Materials | |
| Handgun Blueprint | Weapon Bench |
| Handmade Blueprint | Weapon Bench |
| MP5 Blueprint | Weapon Bench |
| Sawnoff Blueprint | Weapon Bench |
| Scuff Shotgun Blueprint | Weapon Bench |
| Shotgun Blueprint | Weapon Bench |
| Smelt Scrap | Furnace |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 1150 | |||
| 250 | |||
| 500 |