Dirty Water: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
=== Explore | === Explore Locations === | ||
{{#cargo_query: | {{#cargo_query: | ||
| Line 76: | Line 76: | ||
ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ScavengeJobRewards.JobCodename = ScavengeRooms.Codename | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='dirty_water' | | where=ScavengeJobRewards.Codename='dirty_water' AND Location != "city" | ||
| format=table | | format=table | ||
}} | }} | ||
Revision as of 15:13, 10 July 2025
Produced by
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed | Area | Level | Qty | Chance | |
|---|---|---|---|---|---|
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 10% | |
| [[]] | [[]] | Location | 1 | 100% | |
| [[]] | [[]] | Location | 1 | 100% | |
| [[]] | [[]] | Location | 1 | 25% | |
| [[]] | [[]] | Location | 1 | 25% | |
| Alpha Amber | [[]] | Location | 1-100 | 1 | 100% |
| Amber King | [[]] | Location | 1-100 | 1 | 100% |
| Amber Lord | [[]] | Location | 1-100 | 1 | 100% |
| Beta Amber | [[]] | Location | 1-100 | 1 | 100% |
| Bloater | Main Theater Room | Location | 1-100 | 1 | 10% |
| Bloater | Maintenance Room | Location | 1-100 | 1 | 10% |
| Bloater | Projection Room | Location | 1-100 | 1 | 10% |
| Bloater | Ticket Booths | Location | 1-100 | 1 | 10% |
| Crawler | Arcade Office | Location | 1-100 | 1 | 3% |
| Crawler | Armory | Location | 1-100 | 1 | 3% |
| Crawler | Concession Stand | Location | 1-100 | 1 | 3% |
| Crawler | Courtyard | Location | 1-100 | 1 | 3% |
| Crawler | Darkened Restrooms | Location | 1-100 | 1 | 3% |
| Crawler | Foyer | Location | 1-100 | 1 | 3% |
| Crawler | Hall of Mirrors | Location | 1-100 | 1 | 3% |
| Crawler | Maintenance Room | Location | 1-100 | 1 | 3% |
| Crawler | Projection Room | Location | 1-100 | 1 | 3% |
| Frenzied Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Sewage Plant | Location | 1-100 | 1 | 10% |
| Frenzied Bloater | Toxic Dump Site | Location | 1-100 | 1 | 10% |
| Frenzied Crawler | Dining Area | Location | 1-100 | 1 | 3% |
| Frenzied Crawler | Restrooms | Location | 1-100 | 1 | 3% |
| Frenzied Spitter | Overpass | Location | 1-100 | 1 | 15% |
| Frenzied Spitter | Sector-Z | Location | 1-100 | 1 | 15% |
| Frenzied Zombie | Kitchen Area | Location | 1-100 | 1 | 5% |
| Frenzied Zombie | Wine Cellar | Location | 1-100 | 1 | 5% |
| Gamma Amber | [[]] | Location | 1-100 | 1 | 100% |
| Lurcher | [[]] | Location | 1-100 | 1 | 50% |
| Raging Bloater | Armory | Location | 1-100 | 1 | 10% |
| Raging Bloater | Boiler Room | Location | 1-100 | 1 | 10% |
| Raging Bloater | Loading Bay | Location | 1-100 | 1 | 10% |
| Raging Bloater | Storage Area | Location | 1-100 | 1 | 10% |
| Raging Crawler | Armory | Location | 1-100 | 1 | 30% |
| Raging Crawler | Central Atrium | Location | 1-100 | 1 | 30% |
| Raging Crawler | Parking Lot | Location | 1-100 | 1 | 30% |
| Raging Spitter | Chemical Storage | Location | 1-100 | 1 | 15% |
| Raging Zombie | Food Court | Location | 1-100 | 1 | 30% |
| Raging Zombie | Sports Store | Location | 1-100 | 1 | 30% |
| Spitter | Main Theater Room | Location | 1-100 | 1 | 15% |
| Spitter | Main Wall | Location | 1-100 | 1 | 15% |
| Spitter | Ticket Booths | Location | 1-100 | 1 | 15% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 100% |
| Undead Corporal | [[]] | Location | 1-100 | 1 | 3% |
| Undead General | [[]] | Location | 1-100 | 1 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 100% |
| Undead Soldier | Main Wall | Location | 1-100 | 1 | 3% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 100% |
| Undead Supervisor | [[]] | Location | 1-100 | 1 | 5% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 100% |
| Undead Workman | [[]] | Location | 1-100 | 1 | 5% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 10% |
| X-Bloater | Sector-Z | Location | 1-100 | 1 | 100% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 10% |
| X-Spitter | Sector-Z | Location | 1-100 | 1 | 100% |
| Zeta Amber | [[]] | Location | 1-100 | 1 | 100% |
| Zombie | Arcade Office | Location | 1-100 | 1 | 5% |
| Zombie | Hall of Mirrors | Location | 1-100 | 1 | 5% |
| Zombie | Main Theater Room | Location | 1-100 | 1 | 5% |
| Zombie | Main Wall | Location | 1-100 | 1 | 5% |
| Zombie | Maintenance Room | Location | 1-100 | 1 | 5% |
| Zombie | Projection Room | Location | 1-100 | 1 | 5% |
| Zombie | Ticket Booths | Location | 1-100 | 1 | 5% |
Explore Locations
No results
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Craft Brick | |
| Fabricate Bricks | |
| Purify Water |
Scavenges
This item is not used in any scavenge.