Items: Difference between revisions
(→Armour) |
|||
Line 290: | Line 290: | ||
| $10 | | $10 | ||
| $5 | | $5 | ||
| Stronghold, <br />Crafting bench <br />and Quest - Garbo 11 | | Stronghold, <br />Crafting bench <br /> and Quest - Garbo 11 | ||
| Yes, Quest - Garbo 9 | | Yes, Quest - Garbo 9 | ||
| Flux x 5, | | Flux x 5, Steel x 10 and Plastic x 10. <br /> Produces 1 and takes 15 minutes. <br /> Level 8. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | ||
| Place holder | | Place holder | ||
Line 300: | Line 300: | ||
| Faction, <br />Farm | | Faction, <br />Farm | ||
| Yes, ? | | Yes, ? | ||
| Barley seeds x 1 | | Barley seeds x 1. <br />Produces 1 and takes 1 hour. <br /> Level 1. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | ||
| style="background-color:#9B9B9B;" | Place holder | | style="background-color:#9B9B9B;" | Place holder | ||
Line 306: | Line 306: | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| Forest, <br /> | | Forest, <br /> Coal mine <br /> and Scrap yard | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 314: | Line 314: | ||
| $10 | | $10 | ||
| $5 | | $5 | ||
| Forest, <br /> | | Forest, <br /> Coal mine <br /> and Scrap yard | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 322: | Line 322: | ||
| $250 | | $250 | ||
| $50 | | $50 | ||
| Stronghold, <br />Furnace | | Stronghold, <br /> Furnace | ||
| Yes, ? | | Yes, ? | ||
| Log x 2 | | Log x 2. <br /> Produces 1 and takes 1 minute. <br /> Level 2. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | ||
| style="background-color:#C0C0C0;" | Place holder | | style="background-color:#C0C0C0;" | Place holder | ||
Line 330: | Line 330: | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| Forest, <br />Coal mine, <br />Scrap yard <br />and Shopping mall: <br />Food Court | | Forest, <br /> Coal mine, <br /> Scrap yard <br /> and Shopping mall: <br /> Food Court | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 354: | Line 354: | ||
| $1,000 | | $1,000 | ||
| $500 | | $500 | ||
| Forest, <br />Coal mine, <br />Scrap yard <br />and Cinema: <br />Maintenance room and Projection room | | Forest, <br /> Coal mine, <br /> Scrap yard <br /> and Cinema: <br /> Maintenance room <br /> and Projection room | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 362: | Line 362: | ||
| $100 | | $100 | ||
| $50 | | $50 | ||
| Buddy's Compound: <br />Courtyard <br />and Main Wall | | Buddy's Compound: <br /> Courtyard <br /> and Main Wall | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 370: | Line 370: | ||
| $1,000 | | $1,000 | ||
| $500 | | $500 | ||
| Stronghold, <br />Furnace <br /> | | Stronghold, <br /> Furnace <br /> OR City, Retail, Junk store | ||
| Yes, ? | | Yes, ? | ||
| Scrap x 10 | | Scrap x 10. <br />Produces 1 and takes 1 minute. <br /> level 2 <br /> OR <br /> Iron ore x 2. <br /> Produces 1 and takes 1 minute. <br /> Level 3. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | ||
| style="background-color:#C0C0C0;" | Place holder | | style="background-color:#C0C0C0;" | Place holder | ||
Line 378: | Line 378: | ||
| $100 | | $100 | ||
| $50 | | $50 | ||
| Forest, <br />Scrapyard, <br />Coal Mine, <br />Shopping Mall: <br />Food Court | | Forest, <br /> Scrapyard, <br /> Coal Mine, <br /> Shopping Mall: <br /> Food Court | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 386: | Line 386: | ||
| $10 | | $10 | ||
| $5 | | $5 | ||
| Quest - Mission 3, <br />Forest, <br />Scrapyard, <br />Coal Mine | | Quest - Mission 3, <br /> Forest, <br /> Scrapyard, <br /> Coal Mine | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 394: | Line 394: | ||
| $250 | | $250 | ||
| $125 | | $125 | ||
| Stronghold, <br />Furnace,<br />Arcade: <br />Hall of Mirrors <br />OR <br />City, Retail, Junk store | | Stronghold, <br /> Furnace, <br /> Arcade: <br /> Hall of Mirrors <br /> OR <br /> City, Retail, Junk store | ||
| Yes, Quest - Mission 3 | | Yes, Quest - Mission 3 | ||
| Iron bar x 1 | | Iron bar x 1. <br />Produces 10 and takes 1 minute. <br /> Level 1. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | ||
| style="background-color:#9B9B9B;" | Place holder | | style="background-color:#9B9B9B;" | Place holder | ||
Line 402: | Line 402: | ||
| $100 | | $100 | ||
| $50 | | $50 | ||
| Buddy's Compound:<br />Courtyard, <br />Main Wall <br />and Quest - Meat 3 | | Buddy's Compound:<br /> Courtyard, <br /> Main Wall <br /> and Quest - Meat 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 410: | Line 410: | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| Buddy's Compound:<br />Courtyard | | Buddy's Compound:<br /> Courtyard | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 418: | Line 418: | ||
| $25 | | $25 | ||
| $10 | | $10 | ||
| Forest, <br />Scrapyard, <br />Coal Mine, <br />Buddy's Compound:<br /> Courtyard <br />and Main Wall <br />OR <br />City, Retail, Junk store | | Forest, <br /> Scrapyard, <br /> Coal Mine, <br /> Buddy's Compound:<br /> Courtyard <br /> and Main Wall <br /> OR <br /> City, Retail, Junk store | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 426: | Line 426: | ||
| $1,500 | | $1,500 | ||
| $650 | | $650 | ||
| Stronghold, <br />Furnace <br />and Quest - Garbo 5 | | Stronghold, <br /> Furnace <br /> and Quest - Garbo 5 | ||
| Yes, Quest - Garbo 6 | | Yes, Quest - Garbo 6 | ||
| Iron bar x 1 | | Iron bar x 1 and Coal x 1, <br /> Produces 1 and takes 10 seconds. <br />level 0. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#9b9b9b; color:#000000;" | ||
| style="background-color:#9B9B9B;" | Place holder | | style="background-color:#9B9B9B;" | Place holder | ||
Line 442: | Line 442: | ||
| $100 | | $100 | ||
| $50 | | $50 | ||
| Buddy's Compound: <br />Courtyard <br />and Main Wall | | Buddy's Compound: <br /> Courtyard <br /> and Main Wall | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 450: | Line 450: | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| Arcade: <br />Hall of Mirrors <br />and Shopping Mall: <br />Food Court | | Arcade: <br /> Hall of Mirrors <br /> and Shopping Mall: <br /> Food Court | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 466: | Line 466: | ||
| $0 | | $0 | ||
| $0 | | $0 | ||
| Stronghold, <br />Furnace | | Stronghold, <br /> Furnace | ||
| Yes, ? | | Yes, ? | ||
| Dirty water x 1 | | Dirty water x 1. <br />Produces 1 and takes 1 minute. <br />level 5. | ||
|- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | |- style="font-size:16px; font-family:Arial, Helvetica, sans-serif !important; background-color:#c0c0c0; color:#000000;" | ||
| style="background-color:#C0C0C0;" | Place holder | | style="background-color:#C0C0C0;" | Place holder |
Revision as of 05:27, 12 April 2024
(Name of item, category, buying and selling price, accuracy, damage, defence, description, effect)
List of items and their attributes
Weapons
Melee | ||||||||
Image | Item | Buy | Sell | Accuracy | Damage | Location | Blueprints | Requirements |
Placeholder | Baseball bat | $25 | $10 | 57 | 18 | Stronghold, Crafting bench | yes, ? | Log x 10. Produces 1 and takes 1 minute. level 1. |
Placeholder | Baton | $1,000 | $100 | 65 | 25 | City, Retail, Glockbuster | N/A | N/A |
Placeholder | Spear | $250 | $100 | 55 | 22 | Stronghold, Crafting bench | yes, ? | Log x 10 and Iron bar x 1. Produces 1 and takes 10 minutes. level 2. |
Placeholder | Switchblade | $5,000 | $2,500, | 70 | 28 | City, Retail, Glockbuster | N/A | N/A |
Placeholder | Wrench | $10,000 | $3,500 | 45 | 38 | City, Retail, Glockbuster | N/A | N/A |
Ranged Weapons | ||||||||
Image | Item | Buy | Sell | Accuracy | Damage | Location | Blueprints | Requirements |
Placeholder | Ak-47u | $0 | $0 | 40 | 40 | ? | N/A | Rifle ammo, Fire rate 24-30. |
Placeholder | Bow |
$0 | $0 | 57 | 18 | Stronghold, Weapons bench | ? | Log x 10, Wire x 1. Produces 1 and takes 10 minutes. level 5. Arrows ammo, Fire rate 2-4. |
Placeholder | Desert Eagle | $0 | $0 | 57 | 30 | Stronghold, Weapons bench and Quest - Meat 2 |
? | Iron bar x 150, Scrap x 100 and Gears x 10. Produces 1 and takes 2 minutes. level 3, Pistol ammo, Fire rate 3-6. |
Placeholder | Handgun | $0 | $0 | 57 | 25 | Stronghold, Weapons bench | ? | Iron bar x 50, Scrap x 10 and Gears x 1. Produces 1 and takes 2 minutes. level 2, Pistol ammo, Fire rate 3-4. |
Placeholder | Handmade | $0 | $0 | 57 | 18 | Stronghold, Weapons bench | ? | Log x 10 and Scrap x 50. Produces 1 and takes 2 minutes. level 1, Simple ammo, Fire rate 1-4. |
Placeholder | MP5 | $0 | $0 | 57 | 25 | Stronghold, Weapons bench | ? | Steel x 100, Scrap x 500 and Gears x 20. Produces 1 and takes 2 minutes. level 5, Pistol ammo, Fire rate 10-15. |
Placeholder | Revolver | $0 | $0 | 60 | 60 | Quest - Buddy 6 | N/A | Pistol ammo, Fire rate 1-6. |
Placeholder | Scuff Shotgun | $0 | $0 | 40 | 70 | Stronghold, Weapons bench | ? | Iron bar x 100, Scrap x 50, Gears x 5 and log x 15. Produces 1 and takes 2 minutes. level 4, Shotgun slug ammo, Fire rate 1-2. |
Placeholder | Shotgun | $0 | $0 | 60 | 80 | Stronghold, Weapons bench and Quest - Myena 5 |
? | Iron bar x 500, Scrap x 150, Gears x 15 and Log x 115. Produces 1 and takes 2 minutes. level 6, Shotgun slug, Fire rate 1-2. |
Placeholder | SMG | $0 | $0 | 50 | 60 | Quest - Meat 5 | N/A | Rifle ammo, Fire rate 5-10. |
Armour
Head | |||||||
Image | Item | Buy | Sell | Defence | Location | Blueprints | Requirements |
Placeholder | Army Helmet | $10,000 | $7,500 | 5 | City, Retail, Glockbuster |
N/A | N/A |
Body | |||||||
Image | Item | Buy | Sell | Defence | Location | Blueprints | Requirements |
Placeholder | Cloth Jacket | $0 | $0 | 5 | Stronghold, Armour bench |
yes, ? | Cloth x 25 and Thread x 5. Produces 1 and takes 1 hour, 40 minutes. level 4. |
Legs | |||||||
Image | Item | Buy | Sell | Defence | Location | Blueprints | Requirements |
Placeholder | Cloth Pants | $0 | $0 | 5 | Stronghold, Armour bench |
yes, ? | Cloth x 10 and Thread x 4. Produces 1 and takes 10 minutes. level 1. |
Feet | |||||||
Image | Item | Buy | Sell | Defence | Location | Blueprints | Requirements |
Resources
Resource | |||||||
Image | Item | Buy | Sell | Location | Blueprints | Requirements | |
Place holder | Advanced tools | $10 | $5 | Stronghold, Crafting bench and Quest - Garbo 11 |
Yes, Quest - Garbo 9 | Flux x 5, Steel x 10 and Plastic x 10. Produces 1 and takes 15 minutes. Level 8. | |
Place holder | Barley | $0 | $0 | Faction, Farm |
Yes, ? | Barley seeds x 1. Produces 1 and takes 1 hour. Level 1. | |
Place holder | Barley Seeds | $0 | $0 | Forest, Coal mine and Scrap yard |
N/A | N/A | |
Place holder | Cloth | $10 | $5 | Forest, Coal mine and Scrap yard |
N/A | N/A | |
Place holder | Coal | $250 | $50 | Stronghold, Furnace |
Yes, ? | Log x 2. Produces 1 and takes 1 minute. Level 2. | |
Place holder | Dirty Water | $0 | $0 | Forest, Coal mine, Scrap yard and Shopping mall: Food Court |
N/A | N/A | |
Place holder | Fishing reel | $0 | $0 | ? | N/A | N/A | |
Place holder | Flux | $100 | $50 | ? and Quests - Buddy 3 and Garbo 7 | N/A | N/A | |
Place holder | Fuel | $1,000 | $500 | Forest, Coal mine, Scrap yard and Cinema: Maintenance room and Projection room |
N/A | N/A | |
Place holder | Gears | $100 | $50 | Buddy's Compound: Courtyard and Main Wall |
N/A | N/A | |
Place holder | Iron bar | $1,000 | $500 | Stronghold, Furnace OR City, Retail, Junk store |
Yes, ? | Scrap x 10. Produces 1 and takes 1 minute. level 2 OR Iron ore x 2. Produces 1 and takes 1 minute. Level 3. | |
Place holder | Iron Ore | $100 | $50 | Forest, Scrapyard, Coal Mine, Shopping Mall: Food Court |
N/A | N/A | |
Place holder | Logs | $10 | $5 | Quest - Mission 3, Forest, Scrapyard, Coal Mine |
N/A | N/A | |
Place holder | Nails | $250 | $125 | Stronghold, Furnace, Arcade: Hall of Mirrors OR City, Retail, Junk store |
Yes, Quest - Mission 3 | Iron bar x 1. Produces 10 and takes 1 minute. Level 1. | |
Place holder | Plastic | $100 | $50 | Buddy's Compound: Courtyard, Main Wall and Quest - Meat 3 |
N/A | N/A | |
Place holder | Rope | $0 | $0 | Buddy's Compound: Courtyard |
N/A | N/A | |
Place holder | Scrap | $25 | $10 | Forest, Scrapyard, Coal Mine, Buddy's Compound: Courtyard and Main Wall OR City, Retail, Junk store |
N/A | N/A | |
Place holder | Steel | $1,500 | $650 | Stronghold, Furnace and Quest - Garbo 5 |
Yes, Quest - Garbo 6 | Iron bar x 1 and Coal x 1, Produces 1 and takes 10 seconds. level 0. | |
Place holder | Tape | $0 | $0 | ? | N/A | N/A | |
Place holder | Tarp | $100 | $50 | Buddy's Compound: Courtyard and Main Wall |
N/A | N/A | |
Place holder | Thread | $0 | $0 | Arcade: Hall of Mirrors and Shopping Mall: Food Court |
N/A | N/A | |
Place holder | Zed Juice | $250 | $100 | All hunting locations | N/A | N/A | |
Place holder | Water | $0 | $0 | Stronghold, Furnace |
Yes, ? | Dirty water x 1. Produces 1 and takes 1 minute. level 5. | |
Place holder | Wire | $0 | $0 | Coal mine and Buddy's Compound: Courtyard |
N/A | N/A |
Ammo
Ammo | ||||||||
Image | Item | Buy | Sell | Location | Blueprints | Requirements | ||
Place holder | Arrows | $0 | $0 | Stronghold, Crafting bench |
Yes, ? | Log x 10, iron bar x 1, Produces 1 and takes 2 minutes, level 8, | ||
Place holder | Gun Powder | $0 | $0 | Stronghold, Ammo bench |
Yes, ? | Coal x 2, Produces 1 and takes 2 minutes, level 1. | ||
Place holder | Pistol ammo | $0 | $0 | Stronghold, Ammo bench and Quest, Meat 1 |
Yes, Quest - Garbo 4 | Gun powder x 5, iron bar x 2, Produces 5 and takes 2 minutes, level 3. | ||
Place holder | Rifle ammo | $0 | $0 | Stronghold, Ammo bench |
Yes, Quest - Meat 5 | Gun powder x 5, steel x 2, Produces 5 and takes 2 minutes, level 5. | ||
Place holder | Shotgun slug | $0 | $0 | Stronghold, Ammo bench |
Yes, Quest - Myena 4 | Gun powder x 10, iron bar x 2, simple ammo x 6, Produces 5 and takes 2 minutes, level 4. | ||
Place holder | Simple ammo | $0 | $0 | Stronghold, Ammo bench and Quest - Garbo 3 |
Yes, ? | Gun powder x 1, iron bar x 1, Produces 5 and takes 2 minutes, level 2. |
Medical
Bandage, MEDICAL (CONSUMABLE), buy $, Sell $, Effect: Reduce recovery time by 10 minutes, increases life by 10 and medical cooldown by 5 minutes.
Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 1 hour, increases life by 50 and medical cooldown by 30 minutes.
Small Med Kit, MEDICAL (CONSUMABLE), buy N/A, Sell N/A, Effect: Reduce recovery time by 30 minutes, increases life by 20 and medical cooldown by 10 minutes.
Boosters
Beers, ALCOHOL (CONSUMABLE), buy $, Sell $, Effect: Increases rad immunity by 1 and booster cooldown by 1 hour.
Canned Food, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 25 and booster cooldown by 30 minutes.
Carp, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 75 and booster cooldown by 30 minutes.
e-Cola, ENERGY DRINK (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases energy by 25 and booster cooldown by 2 hours.
Perch, FOOD (CONSUMABLE), buy $, Sell $, Effect: Increases morale by 50 and booster cooldown by 30 minutes.
Vodka, ALCOHOL (CONSUMABLE), buy N/A, Sell N/A, Effect: Increases rad immunity by 2 and booster cooldown by 1 hour.
Mutations
Not available in game at the moment.
Equipment
Pickaxe, EQUIPMENT, buy N/A, Sell N/A,