Construction Yard: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <noinclude>{{Locations| Name=Construction Yard| Codename=loc_construction_yard| WaitTime=0| TravelTime=1800| Difficulty=6| Desc = No information known | ||
}} | }} | ||
{{LocationJobItems | </noinclude>{{LocationJobItems | ||
| JobCodename=loc_construction_yard | | JobCodename=loc_construction_yard | ||
| ReqType=item_default | | ReqType=item_default |
Revision as of 15:16, 10 July 2025
Travel Cost
Image | Item | Quantity | Take |
---|---|---|---|
![]() |
Fuel | 25 | Yes |
Zeds
Zed | Level | RespawnTime | Zone |
---|---|---|---|
Crawler | 1-50 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Crawler | 1-50 | 604,800 | 1 |
Undead Supervisor | 1-25 | 604,800 | 1 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-25 | 604,800 | 2 |
Undead Supervisor | 1-30 | 604,800 | 2 |
Undead Supervisor | 1-30 | 604,800 | 2 |
Undead Supervisor | 20-40 | 604,800 | 2 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-25 | 604,800 | 1 |
Undead Workman | 1-26 | 604,800 | 1 |
No results
Sub Zones
Name |
---|
Foundation Pit |
Lockbox |