Iron Ore: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| join on=ItemBlueprints.Codename = BlueprintRewards.BlueprintCodename, BuildingBlueprintList.Codename = ItemBlueprints.ItemType, BuildingBlueprintList.BuildingCodename = Buildings.Codename | | join on=ItemBlueprints.Codename = BlueprintRewards.BlueprintCodename, BuildingBlueprintList.Codename = ItemBlueprints.ItemType, BuildingBlueprintList.BuildingCodename = Buildings.Codename | ||
| fields=ItemBlueprints._pageName = Blueprint, Buildings._pageName = Building | | fields=ItemBlueprints._pageName = Blueprint, Buildings._pageName = Building | ||
| where=BlueprintRewards.Codename = " | | where=BlueprintRewards.Codename = "iron_ore" | ||
| format=table | | format=table | ||
}} | }} |
Revision as of 16:51, 10 July 2025
Produced by
Crafting
Blueprint | Building |
---|---|
Auto Mine Iron Ore | Iron Auto Mine |
Scavenges
Job | Location | Chance | Qty |
---|---|---|---|
Iron Mine | City | 100% | 3-6 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Zed |
---|
Explore Locations
No results
Consumed by
Crafting Blueprints
Recipe | Building |
---|---|
Smelt Iron Ore |
Scavenges
This item is not used in any scavenge.