Coal Mine: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | }}<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | ||
=== Requirements === | |||
{{#cargo_query: | |||
tables=ScavengeJobItems | |||
|fields=Codename=Item, Qty, TakeItem | |||
|where=JobCodename="job_scavenge_coal_mine" | |||
|order by=Codename | |||
|format=table | |||
}} | |||
=== Rewards === | |||
{{#cargo_query: | |||
tables=ScavengeJobRewards | |||
|fields=Codename=Reward, Qty, Chance | |||
|where=JobCodename="job_scavenge_coal_mine" | |||
|order by=Codename | |||
|format=table | |||
}} | |||
Revision as of 07:06, 11 July 2025
Requirements
| Item | Qty | TakeItem |
|---|---|---|
| misc_pickaxe | 1 | No |
| rad | 1 | Yes |
Rewards
| Reward | Qty | Chance |
|---|---|---|
| coal | 1-3 | 100 |
| craft_rock | 1 | 100 |
| miners_lamp | 1 | <1 |