Generals Quarters: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| Chance=10 | | Chance=10 | ||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> | }}==Zeds== | ||
{{#cargo_query: | |||
tables=HuntingJobNpcs, Zeds | |||
|join on=Zeds.Codename=HuntingJobNpcs.Codename | |||
|fields=Zeds._pageName=Name | |||
|where=HuntingJobNpcs.JobCodename="job_hunting_arcade_3" | |||
|format=table | |||
}} | |||
<!-- LTC_C_Autogen_End --><!-- ZC_CP_Autogen_End --> |