Undead Chicken: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
=== Spawns === | |||
==== City ==== | |||
{{#cargo_query: | |||
tables=HuntingJobNpcs, HuntingJobs | |||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | |||
| fields= HuntingJobs._pageName = Location | |||
| where= HuntingJobNpcs.Codename = "npc_raging_spitter" | |||
|format=table | |||
|default=This zed does not spawn in the city. | |||
}} | |||
==== Explore ==== | |||
{{#cargo_query: | |||
tables=RoomNpcs, NpcRooms | |||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | |||
| fields= NpcRooms._pageName = Location | |||
| where= RoomNpcs.Codename = "npc_raging_spitter" | |||
|format=table | |||
|default=This zed does not spawn in explorable locations. | |||
}} | |||
Revision as of 08:52, 11 July 2025
Information
Stats
Attribute | Value |
---|---|
Name | Undead Chicken |
Strength | 5 |
Defense | 5 |
Speed | 10 |
Agility | 10 |
Stat Scale | 0 |
Max Life | 100 |
HP Scale | 0 |
Weakness | blunt |
Difficulty Rating | 1 |
Description | No information known |
Spawns
City
Location |
---|
Chemical Storage |
Explore
Location |
---|
Junkyard NPC 1-2 |
Standard Loot
No results
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% |