Raging Crawler: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "blunt" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "blunt" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
Revision as of 09:06, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Raging Crawler |
| Strength | 860 |
| Defense | 800 |
| Speed | 1100 |
| Agility | 1100 |
| Stat Scale | .06 |
| Max Life | 900 |
| HP Scale | 0.01 |
| Weakness | blunt |
| Difficulty Rating | 5 |
| Description | No information known |
Weak to
| Weapon | Type |
|---|---|
| Baseball Bat | blunt |
| Baton | blunt |
| Riot Prod | blunt |
| Wrench | blunt |
No weakness to Ranged Weapons
Spawns
City
| Location |
|---|
| Chemical Storage |
Explore
| Location |
|---|
| Junkyard NPC 1-2 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Wire | 1 | 41-60 | 10% |
![]() |
Wire | 1 | 21-40 | 5% |
![]() |
Wire | 1 | 1-20 | 2.5% |
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 30% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 30% |
![]() |
Nails | 1-100 | NPC Drop Random | 30% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 30% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 30% |
![]() |
Flux | 1-100 | NPC Drop Random | 30% |







