Raging Zombie: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "pistol" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "pistol" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
Revision as of 09:06, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Raging Zombie |
| Strength | 1320 |
| Defense | 7925 |
| Speed | 2641 |
| Agility | 3962 |
| Stat Scale | .0182 |
| Max Life | 900 |
| HP Scale | 0.01 |
| Weakness | pistol |
| Difficulty Rating | 6 |
| Description | No information known |
Weak to
No weakness to Melee Weapons
| Weapon | Type |
|---|---|
| Bullpup | pistol |
| Desert Eagle | pistol |
| Handgun | pistol |
| Magnum Revolver | pistol |
| MP5 | pistol |
| Revolver | pistol |
Spawns
City
| Location |
|---|
| Chemical Storage |
Explore
| Location |
|---|
| Junkyard NPC 1-2 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Zed Juice | 2-5 | 1-100 | 100% |
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
![]() |
Animal Meat | 1-100 | Medium Food | 2% |
![]() |
Beer | 1-100 | NPC Drop Random | 30% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 30% |
![]() |
Nails | 1-100 | NPC Drop Random | 30% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 30% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 30% |
![]() |
Flux | 1-100 | NPC Drop Random | 30% |







